U11 - WOOD BUFALLO BISON U11-1
#16 Ethan Hawco
| Hometown | Fort McMurray |
| Height | 4' 4" |
| Weight | 73 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Wood Buffalo Bisons U11 | Wheatland Lacrosse Association - U11 | 6 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 | WOOD BUFALLO BISON U11-1 | Wheatland Lacrosse Association - U11 | 16 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| 2023 | Wood Buffalo Bison U9 | Wheatland Lacrosse Association - U9 | 6 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | WOOD BUFALLO BISON U11-1 | Hawco, Ethan | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
Game By Game LEAGUE
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 1 | 0 |
| Check Behind Minor 6.4(2 pim) | 2.00 | 2 | 0 |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| High Stick Major 8.3(5 pim) | 5.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |