Vermilion Roar U13 | 10 |
Wood Buffalo Bisons U13 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Jun. 22, 2025 10:45 AM | Vermilion Stadium | Vermilion Roar U13 | Wood Buffalo Bisons U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U13 | 6 | 2 | 2 | 10 |
Wood Buffalo Bisons U13 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U13 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vermilion Roar U13 | -- |
Wood Buffalo Bisons U13 | -- |
Period 1 |
---|
Vermilion Roar U13 at 14:35 - #42 Brady Tennant |
Vermilion Roar U13 at 14:10 - #41 Kingston Brodbin |
Vermilion Roar U13 at 11:59 - #14 Chase Jarvis from #17 Oliver McLaughlin |
Vermilion Roar U13 at 11:09 - #27 Landon Northway from #13 Helia Craig |
Vermilion Roar U13 at 3:30 - #33 Chett Matthews from #14 Chase Jarvis and #28 Beaudon Rose |
Vermilion Roar U13 at 1:22 - #66 Carson Phillips from #29 Benjamin Zayak |
Period 2 |
Vermilion Roar U13 at 14:13 - #27 Landon Northway from #17 Oliver McLaughlin |
Vermilion Roar U13 at 11:17 (PP) - #40 Spencer Lang |
Wood Buffalo Bisons U13 at 8:32 - #18 Drew Mitchelmore |
Period 3 |
Vermilion Roar U13 at 13:03 (PP) - #41 Kingston Brodbin |
Wood Buffalo Bisons U13 at 11:20 - #18 Drew Mitchelmore from #41 Boe Roberts |
Vermilion Roar U13 at 4:30 (PP) - #33 Chett Matthews |
Period 1 |
---|
No Penalties |
Period 2 |
Wood Buffalo Bisons U13 at 111:45 - #15 Connor McMorran for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U13 at 8:44 - #9 Zachary Wait for Rough Minor 6.7K(2 pim) |
Vermilion Roar U13 at 8:44 - #27 Landon Northway for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U13 at 6:47 - #3 Callan Upper for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U13 at 6:37 - #15 Connor McMorran for Game Miscconduct 4.6(10 pim) |
Vermilion Roar U13 at 0:33 - #22 Blake Betz for Slash Minor 8.4(2 pim) |
Period 3 |
Wood Buffalo Bisons U13 at 14:03 - #8 Jax Boldt for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 10:10 - #3 Callan Upper for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U13 at 7:55 - #21 EJ Hawco for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U13 at 5:05 - #21 EJ Hawco for Slash Major 8.4(5 pim) |
Wood Buffalo Bisons U13 at 1:20 - #41 Boe Roberts for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Landon Northway | 2 | 0 | 2 | 2.00 |
33 | Chett Matthews | 2 | 0 | 2 | 0.00 |
41 | Kingston Brodbin | 2 | 0 | 2 | 0.00 |
14 | Chase Jarvis | 1 | 1 | 2 | 0.00 |
17 | Oliver McLaughlin | 0 | 2 | 2 | 0.00 |
40 | Spencer Lang | 1 | 0 | 1 | 0.00 |
42 | Brady Tennant | 1 | 0 | 1 | 0.00 |
66 | Carson Phillips | 1 | 0 | 1 | 0.00 |
13 | Helia Craig | 0 | 1 | 1 | 0.00 |
28 | Beaudon Rose | 0 | 1 | 1 | 0.00 |
29 | Benjamin Zayak | 0 | 1 | 1 | 0.00 |
15 | Jacob Nafziger | 0 | 0 | 0 | 0.00 |
16 | Lily Yungblut | 0 | 0 | 0 | 0.00 |
18 | Jet Nafziger | 0 | 0 | 0 | 0.00 |
21 | Zack Smith | 0 | 0 | 0 | 0.00 |
22 | Blake Betz | 0 | 0 | 0 | 2.00 |
31 | John Balash-Dack | 0 | 0 | 0 | 0.00 |
39 | Dekker Tymchyshyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | John Balash-Dack | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chuck Jarvis |
Brogan Stetson |
Sean Tennant |
Dylan Yungblut |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Drew Mitchelmore | 2 | 0 | 2 | 0.00 |
41 | Boe Roberts | 0 | 1 | 1 | 2.00 |
3 | Callan Upper | 0 | 0 | 0 | 4.00 |
5 | Max Morris | 0 | 0 | 0 | 0.00 |
8 | Jax Boldt | 0 | 0 | 0 | 2.00 |
9 | Zachary Wait | 0 | 0 | 0 | 2.00 |
10 | Connor Faust | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 12.00 |
21 | EJ Hawco | 0 | 0 | 0 | 7.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
34 | Andre Morgan | 0 | 0 | 0 | 0.00 |
37 | Zack Luedee | 0 | 0 | 0 | 0.00 |
44 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
45 | Ben Workun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Oliver Harmer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mike Groves, Referree |
N Gillispie, Referee |