LAKELAND HEAT U11-1 | 0 |
WOOD BUFALLO BISON U11-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241977 | Sun, Jun. 02, 2024 1:15 PM | MacDonald Island Park #1 | LAKELAND HEAT U11-1 | WOOD BUFALLO BISON U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-1 | 0 | 0 | 0 | 0 |
WOOD BUFALLO BISON U11-1 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U11-1 | 0 | 0 | 0 | 0 |
WOOD BUFALLO BISON U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAKELAND HEAT U11-1 | -- |
WOOD BUFALLO BISON U11-1 | -- |
Period 1 |
---|
WOOD BUFALLO BISON U11-1 at 8:59 - #15 Andre Morgan |
Period 2 |
No Scoring |
Period 3 |
WOOD BUFALLO BISON U11-1 at 7:07 - #8 Aadyn Chaffey |
Period 1 |
---|
LAKELAND HEAT U11-1 at 10:40 - #94 Loyal Arcand for High Stick Minor 8.3(2 pim) |
LAKELAND HEAT U11-1 at 5:20 - #86 Colbie Gross for High Stick Minor 8.3(2 pim) |
LAKELAND HEAT U11-1 at 3:40 - #22 Evan Parker for Check Behind Minor 6.4(2 pim) |
Period 2 |
LAKELAND HEAT U11-1 at 3:00 - #86 Colbie Gross for Check Behind Minor 6.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Evan Parker | 0 | 0 | 0 | 4.00 |
44 | Sadie Wilkinson | 0 | 0 | 0 | 0.00 |
55 | Spencer Gardner (AP) | 0 | 0 | 0 | 0.00 |
66 | William Aasen | 0 | 0 | 0 | 0.00 |
67 | Roman Tilbury (AP) | 0 | 0 | 0 | 2.00 |
74 | Rowin Philip | 0 | 0 | 0 | 0.00 |
76 | Bailey Van Happen | 0 | 0 | 0 | 0.00 |
78 | Christopher Huber | 0 | 0 | 0 | 0.00 |
86 | Colbie Gross | 0 | 0 | 0 | 6.00 |
88 | Kirra Lindberg | 0 | 0 | 0 | 0.00 |
94 | Loyal Arcand (AP) | 0 | 0 | 0 | 2.00 |
95 | Kona Surkan | 0 | 0 | 0 | 0.00 |
97 | Ella Foisy (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Warren Huber |
Justin Philip |
Chris VanHappen |
Jamie Wilkinson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Aadyn Chaffey | 1 | 0 | 1 | 0.00 |
15 | Andre Morgan | 1 | 0 | 1 | 0.00 |
1 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
3 | Zane Fagan | 0 | 0 | 0 | 0.00 |
4 | Grayson Leckie | 0 | 0 | 0 | 0.00 |
5 | Kelton Campbell | 0 | 0 | 0 | 0.00 |
6 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
9 | Benson Kemp | 0 | 0 | 0 | 0.00 |
10 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
11 | Alex Niven | 0 | 0 | 0 | 0.00 |
12 | Jason Hawco | 0 | 0 | 0 | 0.00 |
13 | Zack Luedee | 0 | 0 | 0 | 9.00 |
14 | Jax Boldt | 0 | 0 | 0 | 0.00 |
16 | Ethan Hawco | 0 | 0 | 0 | 0.00 |
18 | Hudson Tripp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Chaffey |
Robert Niven |
No Officials Entered |