Lakeland Heat U13-1 | 2 |
Border Brutes U13-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Jun. 21, 2025 3:45 PM | Vermilion Arena | Lakeland Heat U13-1 | Border Brutes U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Heat U13-1 | 0 | 2 | 0 | 2 |
Border Brutes U13-2 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lakeland Heat U13-1 | 0 | 0 | 0 | 0 |
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lakeland Heat U13-1 | -- |
Border Brutes U13-2 | -- |
Period 1 |
---|
Border Brutes U13-2 at 3:35 - #11 Cameron Carr from #9 Kiptyn Commandeur |
Border Brutes U13-2 at 2:00 - #11 Cameron Carr |
Period 2 |
Lakeland Heat U13-1 at 14:06 - #6 Kiptyn Klassen |
Lakeland Heat U13-1 at 7:07 - #15 Sutton Kalinski from #2 Cooper Regnier |
Period 3 |
No Scoring |
Period 4 |
Border Brutes U13-2 at 4:21 - #11 Cameron Carr from #2 Hayden Hautzinger |
Period 1 |
---|
Border Brutes U13-2 at 6:00 - #9 Kiptyn Commandeur for High Stick Minor 8.3(2 pim) |
Period 2 |
Border Brutes U13-2 at 15:00 - #18 Noah Bondy for High Stick Minor 8.3(2 pim) |
Border Brutes U13-2 at 7:07 - #3 Chase Neufeld for Slash Minor 8.4(2 pim) |
Lakeland Heat U13-1 at 3:58 - #2 Cooper Regnier for High Stick Minor 8.3(2 pim) |
Period 3 |
Border Brutes U13-2 at 12:24 - #18 Noah Bondy for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-2 at 11:07 - #5 Carson Leflar for High Stick Minor 8.3(2 pim) |
Border Brutes U13-2 at 7:45 - #9 Kiptyn Commandeur for Holding Minor 7.1(2 pim) |
Lakeland Heat U13-1 at 6:27 - #3 Kain Murphy for High Stick Minor 8.3(2 pim) |
Border Brutes U13-2 at 2:36 - #18 Noah Bondy for High Stick Minor 8.3(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kiptyn Klassen | 1 | 0 | 1 | 0.00 |
15 | Sutton Kalinski | 1 | 0 | 1 | 0.00 |
2 | Cooper Regnier | 0 | 1 | 1 | 2.00 |
1 | Vienna Colbourne | 0 | 0 | 0 | 0.00 |
3 | Kain Murphy | 0 | 0 | 0 | 2.00 |
5 | Thomas Hoeving | 0 | 0 | 0 | 0.00 |
8 | Caleb Hoenderop | 0 | 0 | 0 | 0.00 |
9 | Alyvia Klassen | 0 | 0 | 0 | 0.00 |
10 | Greyson Friedrich | 0 | 0 | 0 | 0.00 |
11 | Jelani Wright | 0 | 0 | 0 | 0.00 |
12 | Aria Gamache | 0 | 0 | 0 | 0.00 |
17 | Declan Healey | 0 | 0 | 0 | 0.00 |
19 | Nneka Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Vienna Colbourne | 49:21 | 3 | 2 | -1 | -0.5 |
Name |
---|
Chad Colbourne |
David Healey |
Sharlene Hoenderop |
Jesse Hoenderop |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cameron Carr | 3 | 0 | 3 | 0.00 |
2 | Hayden Hautzinger | 0 | 1 | 1 | 0.00 |
9 | Kiptyn Commandeur | 0 | 1 | 1 | 4.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 2.00 |
5 | Carson Leflar | 0 | 0 | 0 | 2.00 |
6 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 0.00 |
12 | Lawson Amos | 0 | 0 | 0 | 0.00 |
15 | Kohen Heck (AP) | 0 | 0 | 0 | 0.00 |
16 | Kade Favel | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 6.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 49:21 | 2 | 3 | 1 | 0.33 |
Name |
---|
Jacob Carr |
Naomi Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
No Officials Entered |