WOOD BUFALLO BISON U11-1 | 5 |
LLOYDMINSTER BORDER BRUTES U11-3 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241986 | Sat, Jun. 01, 2024 2:15 PM | MacDonald Island Park #2 | WOOD BUFALLO BISON U11-1 | LLOYDMINSTER BORDER BRUTES U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFALLO BISON U11-1 | 1 | 2 | 2 | 5 |
LLOYDMINSTER BORDER BRUTES U11-3 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFALLO BISON U11-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WOOD BUFALLO BISON U11-1 | -- |
LLOYDMINSTER BORDER BRUTES U11-3 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U11-3 at 10:45 - #8 Brooks Campbell |
WOOD BUFALLO BISON U11-1 at 8:54 - #15 Andre Morgan |
LLOYDMINSTER BORDER BRUTES U11-3 at 7:24 - #8 Brooks Campbell |
Period 2 |
WOOD BUFALLO BISON U11-1 at 3:39 - #14 Jax Boldt |
WOOD BUFALLO BISON U11-1 at 2:57 - #11 Alex Niven |
Period 3 |
WOOD BUFALLO BISON U11-1 at 11:30 - #11 Alex Niven |
WOOD BUFALLO BISON U11-1 at 3:40 - #5 Kelton Campbell |
Period 1 |
---|
WOOD BUFALLO BISON U11-1 at 10:45 - #9 Benson Kemp for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 6:14 - #8 Brooks Campbell for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 4:48 - #14 Otis Telenga for Cross Check Major 8.2(5 pim) |
WOOD BUFALLO BISON U11-1 at 3:47 - #14 Jax Boldt for Cross Check Minor 8.2(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 3:27 - #18 Noah Bondy for Check Behind Minor 6.4(2 pim) |
Period 2 |
WOOD BUFALLO BISON U11-1 at 10:53 - #11 Alex Niven for Holding Minor 7.1(2 pim) |
WOOD BUFALLO BISON U11-1 at 7:16 - #16 Ethan Hawco for Boarding 6.2a(2 pim) |
WOOD BUFALLO BISON U11-1 at 5:49 - #11 Alex Niven for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 5:49 - #8 Brooks Campbell for Rough Minor 6.7K(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 1:04 - #8 Brooks Campbell for High Stick Minor 8.3(2 pim) |
Period 3 |
WOOD BUFALLO BISON U11-1 at 5:09 - #4 Grayson Leckie for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 5:09 - #8 Brooks Campbell for Slash Major 8.4(5 pim) |
WOOD BUFALLO BISON U11-1 at 1:30 - #15 Andre Morgan for Elbow Minor 6.6a(2 pim) |
LLOYDMINSTER BORDER BRUTES U11-3 at 0:40 - #18 Noah Bondy for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Alex Niven | 2 | 0 | 2 | 4.00 |
5 | Kelton Campbell | 1 | 0 | 1 | 0.00 |
14 | Jax Boldt | 1 | 0 | 1 | 2.00 |
15 | Andre Morgan | 1 | 0 | 1 | 2.00 |
1 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
3 | Zane Fagan | 0 | 0 | 0 | 0.00 |
4 | Grayson Leckie | 0 | 0 | 0 | 2.00 |
6 | Levi Gillingham | 0 | 0 | 0 | 0.00 |
8 | Aadyn Chaffey | 0 | 0 | 0 | 0.00 |
9 | Benson Kemp | 0 | 0 | 0 | 2.00 |
10 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
12 | Jason Hawco | 0 | 0 | 0 | 0.00 |
13 | Zack Luedee | 0 | 0 | 0 | 0.00 |
16 | Ethan Hawco | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Chaffey |
Robert Niven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brooks Campbell (AP) | 2 | 0 | 2 | 11.00 |
5 | Kolby Nygren | 0 | 0 | 0 | 0.00 |
6 | Jax Feasby (AP) | 0 | 0 | 0 | 0.00 |
7 | Knightley Blanchette | 0 | 0 | 0 | 0.00 |
9 | Rhett Nygren | 0 | 0 | 0 | 0.00 |
11 | Jake Pellerin (AP) | 0 | 0 | 0 | 0.00 |
12 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
13 | Briar Briault | 0 | 0 | 0 | 0.00 |
14 | Otis Telenga | 0 | 0 | 0 | 5.00 |
15 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
16 | kessler Strasser | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 4.00 |
23 | Kade Klassen | 0 | 0 | 0 | 0.00 |
24 | Alex Walker | 0 | 0 | 0 | 0.00 |
30 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mikey Campbell |
Tashina Strasser |
Marc Telenga |
Brett Zweifel |
No Officials Entered |