Border Brutes U13-2 | 3 |
Wood Buffalo Bisons U13 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Jun. 22, 2025 8:00 AM | Vermilion Stadium | Border Brutes U13-2 | Wood Buffalo Bisons U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 1 | 1 | 1 | 3 |
Wood Buffalo Bisons U13 | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U13-2 | -- |
Wood Buffalo Bisons U13 | -- |
Period 1 |
---|
Wood Buffalo Bisons U13 at 14:13 - #3 Callan Upper from #18 Drew Mitchelmore |
Wood Buffalo Bisons U13 at 13:02 - #37 Zack Luedee |
Wood Buffalo Bisons U13 at 10:45 - #21 EJ Hawco from #33 Jorgen Donahue |
Border Brutes U13-2 at 4:39 - #11 Cameron Carr from #12 Lawson Amos |
Wood Buffalo Bisons U13 at 2:16 (PP) - #18 Drew Mitchelmore from #15 Connor McMorran |
Period 2 |
Border Brutes U13-2 at 14:45 - #2 Hayden Hautzinger from #12 Lawson Amos |
Wood Buffalo Bisons U13 at 4:37 (PP) - #18 Drew Mitchelmore |
Period 3 |
Border Brutes U13-2 at 0:14 - #12 Lawson Amos from #5 Carson Leflar |
Period 1 |
---|
Border Brutes U13-2 at 2:23 - #2 Hayden Hautzinger for Cross Check Minor 8.2(2 pim) |
Period 2 |
Border Brutes U13-2 at 12:07 - #10 Everett Gee for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U13 at 10:24 - #45 Ben Workun for Slash Minor 8.4(2 pim) |
Border Brutes U13-2 at 9:25 - #10 Everett Gee for High Stick Minor 8.3(2 pim) |
Border Brutes U13-2 at 7:49 - #18 Noah Bondy for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U13 at 7:49 - #9 Zachary Wait for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U13 at 5:38 - #8 Jax Boldt for Rough Minor 6.7K(2 pim) |
Border Brutes U13-2 at 5:38 - #18 Noah Bondy for Rough Minor 6.7K(2 pim) |
Border Brutes U13-2 at 5:38 - #6 Lincoln Wiens for Slash Major 8.4(5 pim) |
Border Brutes U13-2 at 3:59 - #21 Solomon Schaab for Cross Check Minor 8.2(2 pim) |
Period 3 |
Wood Buffalo Bisons U13 at 12:37 - #21 EJ Hawco for Interference Minor 7.3(2 pim) |
Wood Buffalo Bisons U13 at 8:26 - #45 Ben Workun for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lawson Amos | 1 | 2 | 3 | 0.00 |
2 | Hayden Hautzinger | 1 | 0 | 1 | 2.00 |
11 | Cameron Carr | 1 | 0 | 1 | 0.00 |
5 | Carson Leflar | 0 | 1 | 1 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
6 | Lincoln Wiens | 0 | 0 | 0 | 5.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
9 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 4.00 |
15 | Kohen Heck (AP) | 0 | 0 | 0 | 0.00 |
16 | Kade Favel | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 4.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 2.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Jacob Carr |
Naomi Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Drew Mitchelmore | 2 | 1 | 3 | 0.00 |
3 | Callan Upper | 1 | 0 | 1 | 0.00 |
21 | EJ Hawco | 1 | 0 | 1 | 2.00 |
37 | Zack Luedee | 1 | 0 | 1 | 0.00 |
15 | Connor McMorran | 0 | 1 | 1 | 0.00 |
33 | Jorgen Donahue | 0 | 1 | 1 | 0.00 |
5 | Max Morris | 0 | 0 | 0 | 0.00 |
8 | Jax Boldt | 0 | 0 | 0 | 2.00 |
9 | Zachary Wait | 0 | 0 | 0 | 2.00 |
10 | Connor Faust | 0 | 0 | 0 | 0.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
34 | Andre Morgan | 0 | 0 | 0 | 0.00 |
41 | Boe Roberts | 0 | 0 | 0 | 0.00 |
44 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
45 | Ben Workun | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Oliver Harmer | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Kali Faust |
Jersey LaFramboise |
Cassandra Loughlin |
Megan Salamone-Matchem |
Mike Groves, Referee 2 |
Ryan Zadery, Referee 1 |