Wood Buffalo Bisons U13 | 4 |
Lakeland Heat U13-2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jun. 21, 2025 2:30 PM | Vermilion Arena | Wood Buffalo Bisons U13 | Lakeland Heat U13-2 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 1 | 2 | 1 | 4 |
Lakeland Heat U13-2 | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 | 0 |
Lakeland Heat U13-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U13 | -- |
Lakeland Heat U13-2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lakeland Heat U13-2 at 13:29 - #17 Marshall Way from #18 Casey Comrie |
Wood Buffalo Bisons U13 at 10:26 - #3 Callan Upper from #10 Connor Faust |
Lakeland Heat U13-2 at 0:50 - #18 Casey Comrie |
Period 3 |
Wood Buffalo Bisons U13 at 9:33 - #33 Jorgen Donahue from #18 Drew Mitchelmore |
Lakeland Heat U13-2 at 7:23 - #17 Marshall Way from #6 Zuri Lacoursiere |
Wood Buffalo Bisons U13 at 6:22 - #41 Boe Roberts |
Period 4 |
Wood Buffalo Bisons U13 at 3:50 - #18 Drew Mitchelmore |
Period 1 |
---|
Lakeland Heat U13-2 at 2:38 - #19 Drayden Normand for Check Behind Minor 6.4(2 pim) |
Lakeland Heat U13-2 at 2:38 - #19 Drayden Normand for Check Behind Minor 6.4(2 pim) |
Period 2 |
Lakeland Heat U13-2 at 11:57 - #11 Roman Tillbury for Slash Major 8.4(5 pim) |
Lakeland Heat U13-2 at 2:23 - #17 Marshall Way for Check Behind Minor 6.4(2 pim) |
Lakeland Heat U13-2 at 2:23 - #17 Marshall Way for Check Behind Minor 6.4(2 pim) |
Lakeland Heat U13-2 at 2:23 - #17 Marshall Way for Slash Minor 8.4(2 pim) |
Period 3 |
Wood Buffalo Bisons U13 at 2:54 - #18 Drew Mitchelmore for Charging Minor 6.3(2 pim) |
Lakeland Heat U13-2 at 1:58 - #17 Marshall Way for Slash Minor 8.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Drew Mitchelmore | 1 | 1 | 2 | 2.00 |
3 | Callan Upper | 1 | 0 | 1 | 0.00 |
33 | Jorgen Donahue | 1 | 0 | 1 | 0.00 |
41 | Boe Roberts | 1 | 0 | 1 | 0.00 |
10 | Connor Faust | 0 | 1 | 1 | 0.00 |
5 | Max Morris | 0 | 0 | 0 | 0.00 |
8 | Jax Boldt | 0 | 0 | 0 | 0.00 |
9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
21 | EJ Hawco | 0 | 0 | 0 | 0.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
34 | Andre Morgan | 0 | 0 | 0 | 0.00 |
37 | Zack Luedee | 0 | 0 | 0 | 0.00 |
44 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
45 | Ben Workun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Oliver Harmer | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Kali Faust |
Jersey LaFramboise |
Cassandra Loughlin |
Megan Salamone-Matchem |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Marshall Way | 2 | 0 | 2 | 8.00 |
18 | Casey Comrie | 1 | 1 | 2 | 0.00 |
6 | Zuri Lacoursiere | 0 | 1 | 1 | 0.00 |
1 | Rowin Philip | 0 | 0 | 0 | 0.00 |
2 | Brendan Nawrot | 0 | 0 | 0 | 0.00 |
8 | Evan Parker | 0 | 0 | 0 | 0.00 |
10 | Lincoln Way (AP) | 0 | 0 | 0 | 0.00 |
11 | Roman Tillbury (AP) | 0 | 0 | 0 | 5.00 |
13 | Colbie Gross | 0 | 0 | 0 | 0.00 |
15 | Ryder Surkan | 0 | 0 | 0 | 0.00 |
16 | Daxon Poulin | 0 | 0 | 0 | 0.00 |
19 | Drayden Normand | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rowin Philip | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Amber Burridge |
Keith Hilchie |
Tamara Nawrot |
Justin Philip |
Evan Way |
No Officials Entered |