Vermilion Roar U13 | 3 |
Border Brutes U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Jun. 22, 2025 4:00 PM | Vermilion Arena | Vermilion Roar U13 | Border Brutes U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U13 | 2 | 0 | 1 | 3 |
Border Brutes U13-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U13 | 0 | 0 | 0 | 0 |
Border Brutes U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vermilion Roar U13 | -- |
Border Brutes U13-1 | -- |
Period 1 |
---|
Vermilion Roar U13 at 11:56 - #41 Kingston Brodbin from #39 Dekker Tymchyshyn |
Vermilion Roar U13 at 0:18 - #28 Beaudon Rose from #33 Chett Matthews |
Period 2 |
Border Brutes U13-1 at 7:52 - #5 Kingston Hawthorne |
Period 3 |
Vermilion Roar U13 at 12:16 - #41 Kingston Brodbin from #28 Beaudon Rose |
Period 1 |
---|
Vermilion Roar U13 at 6:43 - #42 Brady Tennant for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-1 at 1:23 - #25 Zachery Kulak for Boarding Major 6.2a / b(5 pim) |
Period 2 |
Border Brutes U13-1 at 12:31 - #21 Bentley Bromley for High Stick Major 8.3(5 pim) |
Vermilion Roar U13 at 8:25 - #28 Beaudon Rose for High Stick Minor 8.3(2 pim) |
Vermilion Roar U13 at 6:51 - #27 Landon Northway for Interference Minor 7.3(2 pim) |
Period 3 |
Border Brutes U13-1 at 12:57 - #17 Boone Pollard for Cross Check Minor 8.2(2 pim) |
Vermilion Roar U13 at 11:15 - #41 Kingston Brodbin for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Kingston Brodbin | 2 | 0 | 2 | 2.00 |
28 | Beaudon Rose | 1 | 1 | 2 | 2.00 |
33 | Chett Matthews | 0 | 1 | 1 | 0.00 |
39 | Dekker Tymchyshyn | 0 | 1 | 1 | 0.00 |
13 | Helia Craig | 0 | 0 | 0 | 0.00 |
14 | Chase Jarvis | 0 | 0 | 0 | 0.00 |
15 | Jacob Nafziger | 0 | 0 | 0 | 0.00 |
16 | Lily Yungblut | 0 | 0 | 0 | 0.00 |
17 | Oliver McLaughlin | 0 | 0 | 0 | 0.00 |
18 | Jet Nafziger | 0 | 0 | 0 | 0.00 |
21 | Zack Smith | 0 | 0 | 0 | 0.00 |
22 | Blake Betz | 0 | 0 | 0 | 0.00 |
27 | Landon Northway | 0 | 0 | 0 | 2.00 |
29 | Benjamin Zayak | 0 | 0 | 0 | 0.00 |
31 | John Balash-Dack | 0 | 0 | 0 | 0.00 |
40 | Spencer Lang | 0 | 0 | 0 | 0.00 |
42 | Brady Tennant | 0 | 0 | 0 | 2.00 |
66 | Carson Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | John Balash-Dack | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chuck Jarvis |
Brogan Stetson |
Sean Tennant |
Dylan Yungblut |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kingston Hawthorne | 1 | 0 | 1 | 0.00 |
3 | Oliver Kowalczyk | 0 | 0 | 0 | 0.00 |
4 | Brooks Campbell (AP) | 0 | 0 | 0 | 0.00 |
6 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
7 | Cohen Parker | 0 | 0 | 0 | 0.00 |
8 | David Alyeksyeyenko | 0 | 0 | 0 | 0.00 |
10 | Bruin Mann | 0 | 0 | 0 | 0.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
13 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
14 | Devin Pedlar | 0 | 0 | 0 | 0.00 |
15 | Griffin Blais | 0 | 0 | 0 | 0.00 |
16 | Domenic Decrescenzo | 0 | 0 | 0 | 0.00 |
17 | Boone Pollard | 0 | 0 | 0 | 2.00 |
21 | Bentley Bromley | 0 | 0 | 0 | 5.00 |
22 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
25 | Zachery Kulak | 0 | 0 | 0 | 5.00 |
30 | Beau Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Beau Bell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Byron Bell |
Drew Hawthorne |
Jordan Parker |
Mike Groves, Referee |
Rod Pettiger, Referee |