WOOD BUFALLO BISON U11-1 | 3 |
LLOYDMINSTER BORDER BRUTES U11-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241992 | Sun, Jun. 02, 2024 9:15 AM | MacDonald Island Park #2 | WOOD BUFALLO BISON U11-1 | LLOYDMINSTER BORDER BRUTES U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFALLO BISON U11-1 | 1 | 2 | 0 | 3 |
| LLOYDMINSTER BORDER BRUTES U11-1 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFALLO BISON U11-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOOD BUFALLO BISON U11-1 | -- |
| LLOYDMINSTER BORDER BRUTES U11-1 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-1 at 10:10 - #11 Kiptyn Commandeur |
| WOOD BUFALLO BISON U11-1 at 8:37 - #13 Zack Luedee |
| Period 2 |
| WOOD BUFALLO BISON U11-1 at 10:24 (PP) - #11 Alex Niven |
| LLOYDMINSTER BORDER BRUTES U11-1 at 7:50 - #11 Kiptyn Commandeur |
| LLOYDMINSTER BORDER BRUTES U11-1 at 5:33 - #2 Krister Jamieson from #10 Kohen Heck |
| WOOD BUFALLO BISON U11-1 at 1:17 - #13 Zack Luedee |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U11-1 at 2:42 - #10 Kohen Heck for High Stick Minor 8.3(2 pim) |
| WOOD BUFALLO BISON U11-1 at 2:05 - #11 Alex Niven for High Stick Minor 8.3(2 pim) |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U11-1 at 11:19 - #10 Kohen Heck for Check Behind Minor 6.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-1 at 9:19 - #10 Kohen Heck for Check Behind Minor 6.4(2 pim) |
| WOOD BUFALLO BISON U11-1 at 6:54 - #16 Ethan Hawco for Check Behind Minor 6.4(2 pim) |
| WOOD BUFALLO BISON U11-1 at 4:54 - #16 Ethan Hawco for Check Behind Minor 6.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U11-1 at 1:28 - #11 Kiptyn Commandeur for High Stick Minor 8.3(2 pim) |
| WOOD BUFALLO BISON U11-1 at 1:21 - #16 Ethan Hawco for Slash Minor 8.4(2 pim) |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U11-1 at 4:56 - #7 Davin Aggarwal for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Zack Luedee | 2 | 0 | 2 | 0.00 |
| 11 | Alex Niven | 1 | 0 | 1 | 2.00 |
| 4 | Grayson Leckie | 0 | 0 | 0 | 0.00 |
| 9 | Benson Kemp | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
| 12 | Jason Hawco | 0 | 0 | 0 | 0.00 |
| 14 | Jax Boldt | 0 | 0 | 0 | 0.00 |
| 15 | Andre Morgan | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Hawco | 0 | 0 | 0 | 6.00 |
| 17 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kiptyn Commandeur | 2 | 0 | 2 | 2.00 |
| 2 | Krister Jamieson | 1 | 0 | 1 | 0.00 |
| 10 | Kohen Heck | 0 | 1 | 1 | 6.00 |
| 3 | Jaxon Cundliffe | 0 | 0 | 0 | 0.00 |
| 4 | James Ference (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Gavan Arthur | 0 | 0 | 0 | 0.00 |
| 7 | Davin Aggarwal | 0 | 0 | 0 | 2.00 |
| 8 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
| 9 | Braden Beierle | 0 | 0 | 0 | 0.00 |
| 12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
| 15 | Graydon Pashniak | 0 | 0 | 0 | 0.00 |
| 30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dwayne Commandeur |
| Kim Hartman |
| Naomi Commandeur |
| Tayte Goddard |
| No Officials Entered |