VERMILLION ROAR U13 | 15 |
LLOYDMINSTER BORDER BRUTES U13-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241975 | Sun, Jun. 02, 2024 10:45 AM | MacDonald Island Park #1 | VERMILLION ROAR U13 | LLOYDMINSTER BORDER BRUTES U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U13 | 9 | 2 | 4 | 15 |
| LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U13 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VERMILLION ROAR U13 | -- |
| LLOYDMINSTER BORDER BRUTES U13-2 | -- |
| Period 1 |
|---|
| VERMILLION ROAR U13 at 8:42 - #12 Chett Matthews for Hooking Minor 7.2(2 pim) |
| Period 2 |
| VERMILLION ROAR U13 at 9:44 - #28 Kypton Farkash for High Stick Minor 8.3(2 pim) |
| VERMILLION ROAR U13 at 6:58 - #33 Riggins Tymchyshyn for Check Behind Minor 6.4(2 pim) |
| VERMILLION ROAR U13 at 4:58 - #33 Riggins Tymchyshyn for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U13-2 at 14:28 - #12 Kyler Martin for High Stick Major 8.3(5 pim) |
| VERMILLION ROAR U13 at 13:10 - #28 Kypton Farkash for Rough Minor 6.7K(2 pim) |
| LLOYDMINSTER BORDER BRUTES U13-2 at 5:47 - #4 Easton Campbell for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Rylan Desmarais | 3 | 2 | 5 | 0.00 |
| 33 | Riggins Tymchyshyn | 1 | 4 | 5 | 4.00 |
| 28 | Kypton Farkash | 2 | 2 | 4 | 4.00 |
| 21 | Karsen Cadrain | 3 | 0 | 3 | 0.00 |
| 12 | Chett Matthews | 2 | 0 | 2 | 2.00 |
| 22 | Evander Charters | 2 | 0 | 2 | 0.00 |
| 26 | Kingston Brodbin | 1 | 1 | 2 | 0.00 |
| 11 | Carson Phillips | 1 | 0 | 1 | 0.00 |
| 14 | Brady Tennant | 0 | 1 | 1 | 0.00 |
| 16 | Spencer Lang | 0 | 1 | 1 | 0.00 |
| 18 | Chase Jarvis | 0 | 0 | 0 | 0.00 |
| 19 | Blake Betz | 0 | 0 | 0 | 0.00 |
| 31 | Ryan Sargeant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ryan Sargeant | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Greg Betz |
| Nathan Matthews |
| Sean Tennant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Beau Bell | 0 | 0 | 0 | 0.00 |
| 2 | Devin Pedlar | 0 | 0 | 0 | 0.00 |
| 3 | Aleaha Martin (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Easton Campbell | 0 | 0 | 0 | 2.00 |
| 5 | Kingston Hawthorne | 0 | 0 | 0 | 0.00 |
| 6 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Parker | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
| 10 | David Alyeksyeyenko | 0 | 0 | 0 | 0.00 |
| 12 | Kyler Martin | 0 | 0 | 0 | 5.00 |
| 16 | Griffin Blais | 0 | 0 | 0 | 0.00 |
| 17 | Boone Pollard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Beau Bell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Drew Hawthorne |
| Jordan Parker |
| No Officials Entered |