U13 - VERMILLION ROAR U13
#22 Evander Charters
Hometown | Hughenden |
Height | 5' 2" |
Weight | 130 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | VERMILLION ROAR U13 | Wheatland Lacrosse Association - U13 | 22 | 8 | 17 | 2 | 19 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 18.0 |
2024 | WAINWRIGHT WOLFPACK U15 | Wheatland Lacrosse Association - U15 | 2 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 | Vermillion Roar U13 | Wheatland Lacrosse Association - U13 | 22 | 11 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
22 | VERMILLION ROAR U13 | Charters, Evander | 8 | 17 | 2 | 19 | 2.38 | 2.13 | 0.25 | 1 | 2 | 0 | 18.0 |
Game By Game LEAGUE
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 4 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 4 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |