U13 - VERMILLION ROAR U13
#28 Kypton Farkash
| Hometown | Vermilion |
| Height | 4' 8" |
| Weight | 75 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 | Vermilion Roar U15 | Wheatland Lacrosse Association - U15 | 44 | 8 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024 | VERMILLION ROAR U13 | Wheatland Lacrosse Association - U13 | 28 | 6 | 13 | 7 | 20 | 0.00 | 0.00 | 0.00 | 1 | 5 | 0 | 12.0 |
| 2023 | Vermillion Roar U13 | Wheatland Lacrosse Association - U13 | 19 | 9 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 28 | VERMILLION ROAR U13 | Farkash, Kypton | 6 | 13 | 7 | 20 | 3.33 | 2.17 | 1.17 | 1 | 5 | 0 | 12.0 |
Game By Game LEAGUE
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
| Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |