U11 - Wood Buffalo Bison U11
#14 EJ Hawco
Hometown | Fort McMurray |
Height | 4' 7" |
Weight | 67 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Wood Buffalo Bisons U13 | Wheatland Lacrosse Association - U13 | 21 | 11 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 41.0 |
2024 | WOOD BUFFALO BISON U13-1 | Wheatland Lacrosse Association - U13 | 16 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023 | Wood Buffalo Bison U11 | Wheatland Lacrosse Association - U11 | 14 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Wood Buffalo Bison U11 | Hawco, EJ | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game LEAGUE
Penalties
Offence | Length | Count | Suspended |
Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |