Wood Buffalo Bison U11 | 3 |
Lloydminster Brutes U11 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 07, 2023 10:00 AM | Vermilion Arena | Wood Buffalo Bison U11 | Lloydminster Brutes U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bison U11 | 0 | 0 | 3 | 3 |
Lloydminster Brutes U11 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bison U11 | 0 | 0 | 0 | 0 |
Lloydminster Brutes U11 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bison U11 | -- |
Lloydminster Brutes U11 | -- |
Period 1 |
---|
Lloydminster Brutes U11 at 14:30 - #5 Kingston Hawthorne |
Period 2 |
No Scoring |
Period 3 |
Wood Buffalo Bison U11 at 8:47 - #16 Chael Matchem |
Wood Buffalo Bison U11 at 3:42 - #4 Zack Luedee |
Wood Buffalo Bison U11 at 2:01 - #16 Chael Matchem from #11 Zachary Wait |
Period 1 |
---|
Wood Buffalo Bison U11 at 12:07 - Bench Penalty for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bison U11 at 7:38 - #3 Max Morris for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U11 at 3:47 - #6 Malcolm Parker for Slash Minor 8.4(2 pim) |
Period 2 |
Wood Buffalo Bison U11 at 14:33 - #19 Boe Roberts for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bison U11 at 12:59 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U11 at 11:36 - #24 David Alyeksyeyenko for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bison U11 at 7:03 - #19 Boe Roberts for Trip Minor 7.4(2 pim) |
Wood Buffalo Bison U11 at 2:33 - #17 Bradi Down for Check Behind Minor 6.4(2 pim) |
Wood Buffalo Bison U11 at 2:33 - #17 Bradi Down for Check Behind Minor 6.4(2 pim) |
Lloydminster Brutes U11 at 0:39 - #6 Malcolm Parker for High Stick Minor 8.3(2 pim) |
Period 3 |
Wood Buffalo Bison U11 at 2:33 - #14 EJ Hawco for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chael Matchem | 2 | 0 | 2 | 0.00 |
4 | Zack Luedee | 1 | 0 | 1 | 0.00 |
11 | Zachary Wait | 0 | 1 | 1 | 0.00 |
1 | Tristan Down | 0 | 0 | 0 | 0.00 |
3 | Max Morris | 0 | 0 | 0 | 2.00 |
7 | Lucas Dobbin | 0 | 0 | 0 | 0.00 |
13 | Austin Kemp | 0 | 0 | 0 | 0.00 |
14 | EJ Hawco | 0 | 0 | 0 | 2.00 |
17 | Bradi Down | 0 | 0 | 0 | 4.00 |
19 | Boe Roberts | 0 | 0 | 0 | 4.00 |
22 | Tucker Devlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drayden LaFramboise |
Megan Salamone-Matchem |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kingston Hawthorne | 1 | 0 | 1 | 0.00 |
6 | Malcolm Parker | 0 | 0 | 0 | 4.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
8 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
10 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
11 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
12 | Cohen Parker | 0 | 0 | 0 | 0.00 |
13 | Boone Pollard | 0 | 0 | 0 | 0.00 |
15 | Mathew Hartman | 0 | 0 | 0 | 0.00 |
16 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 0.00 |
19 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
20 | Cameron Carr | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
22 | Akaideus Laursen | 0 | 0 | 0 | 0.00 |
23 | Oskar Roper | 0 | 0 | 0 | 0.00 |
24 | David Alyeksyeyenko | 0 | 0 | 0 | 2.00 |
25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Hawthorne |
No Officials Entered |