LLOYDMINSTER BORDER BRUTES U15-1 | 1 |
LLOYDMINSTER BORDER BRUTES U15-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241968 | Sat, Jun. 01, 2024 2:45 PM | MacDonald Island Park #1 | LLOYDMINSTER BORDER BRUTES U15-1 | LLOYDMINSTER BORDER BRUTES U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U15-1 | 0 | 0 | 1 | 1 |
LLOYDMINSTER BORDER BRUTES U15-2 | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U15-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U15-1 | -- |
LLOYDMINSTER BORDER BRUTES U15-2 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U15-2 at 12:44 - #18 Ryder Plamondon |
LLOYDMINSTER BORDER BRUTES U15-2 at 6:14 - #16 Isaiah Wiens |
Period 2 |
LLOYDMINSTER BORDER BRUTES U15-2 at 13:30 - #11 Carson Bergerud from #2 Reeve Hawthorne and #18 Ryder Plamondon |
LLOYDMINSTER BORDER BRUTES U15-2 at 6:40 - #22 Kale Pierce |
LLOYDMINSTER BORDER BRUTES U15-2 at 1:59 - #8 Danika Madej from #11 Carson Bergerud |
Period 3 |
LLOYDMINSTER BORDER BRUTES U15-1 at 4:29 - #16 Ryssan Thiessen |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U15-2 at 10:28 - #11 Carson Bergerud for Cross Check Minor 8.2(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-1 at 5:12 - #10 Jase Beriault for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-1 at 2:16 - #17 Calder Toews for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
LLOYDMINSTER BORDER BRUTES U15-2 at 9:00 - #7 Nash Mason for Trip Minor 7.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 7:57 - #16 Isaiah Wiens for Slash Minor 8.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 4:28 - #2 Reeve Hawthorne for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ryssan Thiessen | 1 | 0 | 1 | 0.00 |
4 | Oliver Burrell | 0 | 0 | 0 | 0.00 |
5 | Dane Newport | 0 | 0 | 0 | 0.00 |
6 | Taysen Dvorak | 0 | 0 | 0 | 0.00 |
9 | Tosh Beriault (AP) | 0 | 0 | 0 | 0.00 |
10 | Jase Beriault | 0 | 0 | 0 | 2.00 |
11 | Kru Schira (Rookie) | 0 | 0 | 0 | 0.00 |
12 | Rayna Nygren | 0 | 0 | 0 | 0.00 |
13 | Jocelynn Gelech | 0 | 0 | 0 | 0.00 |
17 | Calder Toews | 0 | 0 | 0 | 2.00 |
30 | Rex Newstead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rex Newstead | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Carson Bergerud | 1 | 1 | 2 | 2.00 |
18 | Ryder Plamondon | 1 | 1 | 2 | 0.00 |
8 | Danika Madej | 1 | 0 | 1 | 0.00 |
16 | Isaiah Wiens | 1 | 0 | 1 | 2.00 |
22 | Kale Pierce | 1 | 0 | 1 | 0.00 |
2 | Reeve Hawthorne | 0 | 1 | 1 | 2.00 |
1 | Rocklin Schwenk | 0 | 0 | 0 | 0.00 |
3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
7 | Nash Mason | 0 | 0 | 0 | 2.00 |
12 | Bennett Amos | 0 | 0 | 0 | 0.00 |
14 | Blake Cole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kandyss Mason |
Jeremy Plamondon |
No Officials Entered |