U15 - LLOYDMINSTER BORDER BRUTES U15-1




#17 Calder Toews

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024 LLOYDMINSTER BORDER BRUTES U15-1 Wheatland Lacrosse Association - U15 17 7 7 4 11 0.00 0.00 0.00 2 0 0 18.0
2023 Lloydminster Brutes U15 Wheatland Lacrosse Association - U15 13 2 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2019 Season Lloydminster Novice 2 Wheatland Lacrosse Association - 10U Novice 35 9 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2018 Lacrosse Season Lloydminster Brutes Tyke Wheatland Lacrosse Association - 8U Tyke 14 2 2 0 2 0.00 0.00 0.00 0 0 0 0.0


2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 LLOYDMINSTER BORDER BRUTES U15-1 Toews, Calder 7 7 4 11 1.57 1.00 0.57 2 0 0 18.0

Game By Game LEAGUE

Date VS G A PTS PPG SHG GWG PIM Stars
4/24/2024 vs LAKELAND HEAT U15-1 0 0 0 0 0 0 2 0
4/27/2024 vs LAKELAND HEAT U15-2 1 0 1 0 0 0 2 0
5/8/2024 @ WAINWRIGHT WOLFPACK U15 0 1 1 0 0 0 8 0
5/22/2024 @ LAKELAND HEAT U15-1 1 0 1 0 0 0 2 0
5/25/2024 @ WAINWRIGHT WOLFPACK U15 4 1 5 2 0 0 2 0
5/26/2024 @ LAKELAND HEAT U15-2 1 2 3 0 0 0 0 0
6/1/2024 vs LLOYDMINSTER BORDER BRUTES U15-2 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Check Behind Minor 6.4(2 pim) 2.00 2 0
High Stick Minor 8.3(2 pim) 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 2 0
Slash Minor 8.4(2 pim) 2.00 2 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information