VERMILLION ROAR U13 | 9 |
LAKELAND HEAT U13-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1301 | Sat, Apr. 27, 2024 1:00 PM | Vermilion Stadium | VERMILLION ROAR U13 | LAKELAND HEAT U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U13 | 3 | 3 | 3 | 9 |
| LAKELAND HEAT U13-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| VERMILLION ROAR U13 | 0 | 0 | 0 | 0 |
| LAKELAND HEAT U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VERMILLION ROAR U13 | -- |
| LAKELAND HEAT U13-1 | -- |
| Period 1 |
|---|
| VERMILLION ROAR U13 at 13:05 - #12 Chett Matthews |
| VERMILLION ROAR U13 at 11:38 - #17 Lily Yungblut from #33 Riggins Tymchyshyn |
| VERMILLION ROAR U13 at 9:12 - #12 Chett Matthews from #22 Evander Charters and #19 Blake Betz |
| Period 2 |
| VERMILLION ROAR U13 at 12:51 - #26 Kingston Brodbin from #12 Chett Matthews |
| VERMILLION ROAR U13 at 10:55 - #12 Chett Matthews from #26 Kingston Brodbin |
| VERMILLION ROAR U13 at 6:43 - #14 Brady Tennant |
| Period 3 |
| VERMILLION ROAR U13 at 14:30 - #26 Kingston Brodbin from #11 Carson Phillips |
| VERMILLION ROAR U13 at 6:19 - #33 Riggins Tymchyshyn from #13 Rylan Desmarais |
| VERMILLION ROAR U13 at 2:28 - #11 Carson Phillips |
| Period 1 |
|---|
| VERMILLION ROAR U13 at 5:04 - #22 Evander Charters for Cross Check Minor 8.2(2 pim) |
| VERMILLION ROAR U13 at 0:31 - #13 Rylan Desmarais for High Stick Major 8.3(5 pim) |
| Period 2 |
| VERMILLION ROAR U13 at 8:35 - #18 Chase Jarvis for Interference Minor 7.3(2 pim) |
| LAKELAND HEAT U13-1 at 4:29 - #14 Marshall Way for High Stick Minor 8.3(2 pim) |
| LAKELAND HEAT U13-1 at 0:38 - #7 cameron fletcher for High Stick Minor 8.3(2 pim) |
| Period 3 |
| VERMILLION ROAR U13 at 5:02 - #22 Evander Charters for Cross Check Minor 8.2(2 pim) |
| VERMILLION ROAR U13 at 5:02 - #22 Evander Charters for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chett Matthews | 3 | 1 | 4 | 0.00 |
| 26 | Kingston Brodbin | 2 | 1 | 3 | 0.00 |
| 11 | Carson Phillips | 1 | 1 | 2 | 0.00 |
| 33 | Riggins Tymchyshyn | 1 | 1 | 2 | 0.00 |
| 14 | Brady Tennant | 1 | 0 | 1 | 0.00 |
| 17 | Lily Yungblut | 1 | 0 | 1 | 0.00 |
| 13 | Rylan Desmarais | 0 | 1 | 1 | 5.00 |
| 19 | Blake Betz | 0 | 1 | 1 | 0.00 |
| 22 | Evander Charters | 0 | 1 | 1 | 6.00 |
| 16 | Spencer Lang | 0 | 0 | 0 | 0.00 |
| 18 | Chase Jarvis | 0 | 0 | 0 | 2.00 |
| 23 | Benjamin Zayak | 0 | 0 | 0 | 0.00 |
| 31 | GOALIE? | 0 | 0 | 0 | 0.00 |
| 55 | Ryan Sargeant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | GOALIE? | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Sean Tennant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Hudsyn Orcutt | 0 | 0 | 0 | 0.00 |
| 2 | Adley McMann | 0 | 0 | 0 | 0.00 |
| 6 | Easton Nedelec | 0 | 0 | 0 | 0.00 |
| 7 | cameron fletcher | 0 | 0 | 0 | 2.00 |
| 8 | Sophie Iverson | 0 | 0 | 0 | 0.00 |
| 9 | Alexander Comrie | 0 | 0 | 0 | 0.00 |
| 10 | Lochlan Hilchie | 0 | 0 | 0 | 0.00 |
| 11 | Connor Revell | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln Jurak | 0 | 0 | 0 | 0.00 |
| 14 | Marshall Way | 0 | 0 | 0 | 2.00 |
| 15 | Sawyer Caddy | 0 | 0 | 0 | 0.00 |
| 16 | Daxon Poulin | 0 | 0 | 0 | 0.00 |
| 17 | Lyncoln Wierzba | 0 | 0 | 0 | 0.00 |
| 18 | Hartal Tatla | 0 | 0 | 0 | 0.00 |
| 19 | Luke Brand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hudsyn Orcutt | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Fletcher |
| Dan Iverson |
| Evan Way |
| Shaylene Burlaka |
| No Officials Entered |