Wood Buffalo Bisons U17 | 2 |
Brooks Drillers U17 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1715 | Sun, May. 04, 2025 9:30 AM | Servus Sports Centre Robert B. Holmes Arena | Wood Buffalo Bisons U17 | Brooks Drillers U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U17 | 0 | 2 | 0 | 2 |
| Brooks Drillers U17 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U17 | 0 | 0 | 0 | 0 |
| Brooks Drillers U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U17 | -- |
| Brooks Drillers U17 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Wood Buffalo Bisons U17 at 18:42 - #57 Jackson Courtney from #55 Ryley Frigon and #54 Kyle Fahey |
| Wood Buffalo Bisons U17 at 12:04 - #54 Kyle Fahey from #8 Aiden Brisbane |
| Period 1 |
|---|
| Wood Buffalo Bisons U17 at 13:43 - #3 Brayden DONAHUE for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Wood Buffalo Bisons U17 at 17:51 - #10 Ashtin Michelin for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Kyle Fahey | 1 | 1 | 2 | 0.00 |
| 57 | Jackson Courtney | 1 | 0 | 1 | 0.00 |
| 8 | Aiden Brisbane | 0 | 1 | 1 | 0.00 |
| 55 | Ryley Frigon | 0 | 1 | 1 | 0.00 |
| 3 | Brayden DONAHUE | 0 | 0 | 0 | 2.00 |
| 10 | Ashtin Michelin | 0 | 0 | 0 | 2.00 |
| 13 | Henry Bosch | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Butt | 0 | 0 | 0 | 0.00 |
| 59 | Reed Frigon | 0 | 0 | 0 | 0.00 |
| 67 | Jax Romaniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Frigon |
| Jamie Slugoski |
| No Officials Entered |