Brooks Drillers U17 | 2 |
Lakota U17 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1711 | Sat, May. 03, 2025 7:00 PM | Servus Sports Centre - Remax Fieldhouse | Brooks Drillers U17 | Lakota U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U17 | 0 | 0 | 0 | 0 |
Lakota U17 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brooks Drillers U17 | 0 | 0 | 0 | 0 |
Lakota U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Brooks Drillers U17 | -- |
Lakota U17 | -- |
No Officials Entered |