Border Brutes U13-1 | 10 |
Wainwright Wolfpack U13 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1313 | Sat, May. 03, 2025 5:30 PM | Servus Sports Centre Robert B. Holmes Arena | Border Brutes U13-1 | Wainwright Wolfpack U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U13-1 | 5 | 3 | 2 | 10 |
| Wainwright Wolfpack U13 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U13-1 | 0 | 0 | 0 | 0 |
| Wainwright Wolfpack U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Border Brutes U13-1 | -- |
| Wainwright Wolfpack U13 | -- |
| Period 1 |
|---|
| Border Brutes U13-1 at 11:11 - #5 Kingston Hawthorne from #7 Cohen Parker |
| Border Brutes U13-1 at 9:39 - #6 Malcolm Parker |
| Border Brutes U13-1 at 8:38 - #5 Kingston Hawthorne |
| Border Brutes U13-1 at 4:31 - #5 Kingston Hawthorne |
| Border Brutes U13-1 at 1:03 - #15 Griffin Blais from #10 Bruin Mann and #21 Bentley Bromley |
| Period 2 |
| Border Brutes U13-1 at 14:10 - #5 Kingston Hawthorne |
| Border Brutes U13-1 at 11:36 - #16 Domenic Decrescenzo from #17 Boone Pollard and #21 Bentley Bromley |
| Border Brutes U13-1 at 2:44 - #5 Kingston Hawthorne from #3 Oliver Kowalczyk |
| Period 3 |
| Border Brutes U13-1 at 10:50 - #7 Cohen Parker |
| Border Brutes U13-1 at 5:57 - #17 Boone Pollard from #15 Griffin Blais and #7 Cohen Parker |
| Period 1 |
|---|
| Wainwright Wolfpack U13 at 6:18 - #16 Malcolm Desnoyers for Cross Check Minor 8.2(2 pim) |
| Border Brutes U13-1 at 2:42 - #17 Boone Pollard for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Border Brutes U13-1 at 9:00 - #6 Malcolm Parker for Holding Minor 7.1(2 pim) |
| Wainwright Wolfpack U13 at 6:42 - #16 Malcolm Desnoyers for High Stick Minor 8.3(2 pim) |
| Border Brutes U13-1 at 4:38 - #8 David Alyeksyeyenko for Boarding Major 6.2a / b(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kingston Hawthorne | 5 | 0 | 5 | 0.00 |
| 7 | Cohen Parker | 1 | 2 | 3 | 0.00 |
| 15 | Griffin Blais | 1 | 1 | 2 | 0.00 |
| 17 | Boone Pollard | 1 | 1 | 2 | 2.00 |
| 21 | Bentley Bromley | 0 | 2 | 2 | 0.00 |
| 6 | Malcolm Parker | 1 | 0 | 1 | 2.00 |
| 16 | Domenic Decrescenzo | 1 | 0 | 1 | 0.00 |
| 3 | Oliver Kowalczyk | 0 | 1 | 1 | 0.00 |
| 10 | Bruin Mann | 0 | 1 | 1 | 0.00 |
| 4 | Brooks Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 8 | David Alyeksyeyenko | 0 | 0 | 0 | 5.00 |
| 14 | Devin Pedlar | 0 | 0 | 0 | 0.00 |
| 22 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
| 25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
| 30 | Beau Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Beau Bell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Drew Hawthorne |
| Leanne Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kelcy Stafford | 0 | 0 | 0 | 0.00 |
| 4 | Ripken Rae | 0 | 0 | 0 | 0.00 |
| 5 | Connor Haun | 0 | 0 | 0 | 0.00 |
| 6 | Finley Goodwin | 0 | 0 | 0 | 0.00 |
| 7 | Drage Deyell | 0 | 0 | 0 | 0.00 |
| 8 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
| 9 | Owen Bugg | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Farley | 0 | 0 | 0 | 0.00 |
| 11 | Luke Dodd (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Foster Powell | 0 | 0 | 0 | 0.00 |
| 13 | Jace Hall | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Racette | 0 | 0 | 0 | 0.00 |
| 16 | Malcolm Desnoyers | 0 | 0 | 0 | 4.00 |
| 18 | Rhya Boyenko | 0 | 0 | 0 | 0.00 |
| 19 | Logan Faas-Poliakiwski | 0 | 0 | 0 | 0.00 |
| 21 | Lincoln Doyle | 0 | 0 | 0 | 0.00 |
| 23 | Alexis Eldering | 0 | 0 | 0 | 0.00 |
| 28 | Ryder Callahan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 23 | Alexis Eldering | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derek Davis |
| Nathan Bugg |
| Shawn Murphy |
| Nathan Mathew, Ref #2 |
| Steve fyfe, Ref#1 |