Border Brutes U13-2 | 3 |
Wood Buffalo Bisons U13 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1319 | Sat, May. 03, 2025 6:00 PM | Servus Sports Centre - Mike's Fieldhouse | Border Brutes U13-2 | Wood Buffalo Bisons U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 1 | 1 | 1 | 3 |
Wood Buffalo Bisons U13 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U13-2 | -- |
Wood Buffalo Bisons U13 | -- |
Period 1 |
---|
Wood Buffalo Bisons U13 at 13:15 - #10 Connor Faust from #33 Jorgen Donahue |
Wood Buffalo Bisons U13 at 12:40 - #21 EJ Hawco from #3 Callan Upper |
Border Brutes U13-2 at 4:29 (PP) - #9 Kiptyn Commandeur |
Period 2 |
Wood Buffalo Bisons U13 at 14:20 - #2 Chael Matchem from #3 Callan Upper |
Border Brutes U13-2 at 1:49 - #12 Lawson Amos |
Period 3 |
Border Brutes U13-2 at 4:13 - #6 Lincoln Wiens from #2 Hayden Hautzinger |
Period 1 |
---|
Wood Buffalo Bisons U13 at 7:40 - #36 Owen Fraser for Check Behind Minor 6.4(2 pim) |
Border Brutes U13-2 at 5:55 - #21 Solomon Schaab for Slash Minor 8.4(2 pim) |
Wood Buffalo Bisons U13 at 5:40 - #36 Owen Fraser for Check Behind Minor 6.4(2 pim) |
Wood Buffalo Bisons U13 at 3:13 - #21 EJ Hawco for Rough Minor 6.7K(2 pim) |
Period 2 |
Wood Buffalo Bisons U13 at 6:35 - #45 Ben Workun for Check Behind Minor 6.4(2 pim) |
Wood Buffalo Bisons U13 at 4:35 - #45 Ben Workun for Check Behind Minor 6.4(2 pim) |
Border Brutes U13-2 at 0:33 - #21 Solomon Schaab for Slash Minor 8.4(2 pim) |
Period 3 |
Border Brutes U13-2 at 6:22 - #18 Noah Bondy for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U13 at 0:00 - #21 EJ Hawco for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lincoln Wiens | 1 | 0 | 1 | 0.00 |
9 | Kiptyn Commandeur | 1 | 0 | 1 | 0.00 |
12 | Lawson Amos | 1 | 0 | 1 | 0.00 |
2 | Hayden Hautzinger | 0 | 1 | 1 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
5 | Carson Leflar | 0 | 0 | 0 | 0.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 0.00 |
11 | Cameron Carr | 0 | 0 | 0 | 0.00 |
16 | Kade Favel | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 2.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 4.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Carr |
Naomi Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Callan Upper | 0 | 2 | 2 | 0.00 |
2 | Chael Matchem | 1 | 0 | 1 | 0.00 |
10 | Connor Faust | 1 | 0 | 1 | 0.00 |
21 | EJ Hawco | 1 | 0 | 1 | 4.00 |
33 | Jorgen Donahue | 0 | 1 | 1 | 0.00 |
5 | Max Morris | 0 | 0 | 0 | 0.00 |
8 | Jax Boldt | 0 | 0 | 0 | 0.00 |
9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
12 | Cameron Nicoll | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
18 | Drew Mitchelmore | 0 | 0 | 0 | 0.00 |
29 | Jagger King | 0 | 0 | 0 | 0.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
34 | Andre Morgan | 0 | 0 | 0 | 0.00 |
36 | Owen Fraser | 0 | 0 | 0 | 4.00 |
37 | Zack Luedee | 0 | 0 | 0 | 0.00 |
41 | Boe Roberts | 0 | 0 | 0 | 0.00 |
44 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
45 | Ben Workun | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kali Faust |
Jersey LaFramboise |
Megan Salamone-Matchem |
Greg Betz, referee 1 |
Jon Bennett, Referee 2 |