Taber Thrashers U17 | 13 |
Wood Buffalo Bisons U17 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1713 | Sat, May. 03, 2025 8:15 PM | Servus Sports Centre Robert B. Holmes Arena | Taber Thrashers U17 | Wood Buffalo Bisons U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U17 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U17 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Taber Thrashers U17 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Taber Thrashers U17 | -- |
Wood Buffalo Bisons U17 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |