Wood Buffalo Bisons U15 | 2 |
Wainwright Wolfpack U15 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1504 | Sat, May. 03, 2025 5:30 PM | Servus Sports Centre - Remax Fieldhouse | Wood Buffalo Bisons U15 | Wainwright Wolfpack U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U15 | 1 | 1 | 0 | 2 |
| Wainwright Wolfpack U15 | 3 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bisons U15 | 0 | 0 | 0 | 0 |
| Wainwright Wolfpack U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bisons U15 | -- |
| Wainwright Wolfpack U15 | -- |
| Period 1 |
|---|
| Wainwright Wolfpack U15 at 18:45 - #17 Dylan Roach |
| Wainwright Wolfpack U15 at 10:00 - #21 Lex Anderson from #15 Evander Charters |
| Wainwright Wolfpack U15 at 9:23 - #19 Tristen Hinton |
| Wood Buffalo Bisons U15 at 1:20 - #50 Sebastian Morgan from #46 Jackson Abbott |
| Period 2 |
| Wainwright Wolfpack U15 at 19:29 - #14 Lenny Racette from #21 Lex Anderson and #15 Evander Charters |
| Wood Buffalo Bisons U15 at 10:04 - #14 Kyle Courtney |
| Wainwright Wolfpack U15 at 2:54 - #14 Lenny Racette from #11 Iain Bugg |
| Period 3 |
| Wainwright Wolfpack U15 at 17:15 - #20 Mason Miller |
| Wainwright Wolfpack U15 at 2:15 - #19 Tristen Hinton from #15 Evander Charters and #17 Dylan Roach |
| Period 1 |
|---|
| Wainwright Wolfpack U15 at 17:05 - #20 Mason Miller for Cross Check Minor 8.2(2 pim) |
| Wainwright Wolfpack U15 at 13:08 - #15 Evander Charters for Check Behind Minor 6.4(2 pim) |
| Wood Buffalo Bisons U15 at 9:23 - #39 Holden Lidstone for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Wood Buffalo Bisons U15 at 18:27 - #39 Holden Lidstone for Slash Minor 8.4(2 pim) |
| Wainwright Wolfpack U15 at 10:04 - #15 Evander Charters for Slash Minor 8.4(2 pim) |
| Wood Buffalo Bisons U15 at 7:34 - Bench Penalty for Check Behind Minor 6.4(2 pim) |
| Wood Buffalo Bisons U15 at 5:38 - #50 Sebastian Morgan for Cross Check Minor 8.2(2 pim) |
| Wainwright Wolfpack U15 at 0:45 - #13 Chris Tschetter for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Wood Buffalo Bisons U15 at 15:28 - #46 Jackson Abbott for Rough Minor 6.7K(2 pim) |
| Wainwright Wolfpack U15 at 12:42 - #20 Mason Miller for Slash Minor 8.4(2 pim) |
| Wainwright Wolfpack U15 at 6:09 - #15 Evander Charters for Slash Minor 8.4(2 pim) |
| Wood Buffalo Bisons U15 at 1:08 - #42 Mason Pearcey for Slash Minor 8.4(2 pim) |
| Wood Buffalo Bisons U15 at 1:08 - #39 Holden Lidstone for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kyle Courtney | 1 | 0 | 1 | 0.00 |
| 50 | Sebastian Morgan | 1 | 0 | 1 | 2.00 |
| 46 | Jackson Abbott | 0 | 1 | 1 | 2.00 |
| 1 | Ethan Burt | 0 | 0 | 0 | 0.00 |
| 7 | Dominic Squires | 0 | 0 | 0 | 0.00 |
| 10 | Logan McMorran | 0 | 0 | 0 | 0.00 |
| 35 | Max Pearce | 0 | 0 | 0 | 0.00 |
| 36 | Jax Thomas | 0 | 0 | 0 | 0.00 |
| 39 | Holden Lidstone | 0 | 0 | 0 | 6.00 |
| 42 | Mason Pearcey | 0 | 0 | 0 | 2.00 |
| 43 | Declan Slugoski | 0 | 0 | 0 | 0.00 |
| 44 | Joshua Schneider | 0 | 0 | 0 | 0.00 |
| 49 | Olivier Pigeon | 0 | 0 | 0 | 0.00 |
| 57 | Austyn Dupuis | 0 | 0 | 0 | 0.00 |
| 62 | Ben Mitchelmore | 0 | 0 | 0 | 0.00 |
| 65 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Thompson |
| Rob Lidstone |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Evander Charters | 0 | 3 | 3 | 6.00 |
| 14 | Lenny Racette | 2 | 0 | 2 | 0.00 |
| 19 | Tristen Hinton | 2 | 0 | 2 | 0.00 |
| 17 | Dylan Roach | 1 | 1 | 2 | 0.00 |
| 21 | Lex Anderson | 1 | 1 | 2 | 0.00 |
| 20 | Mason Miller | 1 | 0 | 1 | 4.00 |
| 11 | Iain Bugg | 0 | 1 | 1 | 0.00 |
| 1 | Bennett Kuefler | 0 | 0 | 0 | 0.00 |
| 2 | Ben Tschetter | 0 | 0 | 0 | 0.00 |
| 3 | Kolbin Evans | 0 | 0 | 0 | 0.00 |
| 4 | Conall Rue | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Hinton | 0 | 0 | 0 | 0.00 |
| 8 | Blakely Chaulk | 0 | 0 | 0 | 0.00 |
| 13 | Chris Tschetter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Davis |
| Kim Murphy |
| Shawn Murphy |
| Carmen Zarpe, Referee 1 |
| Matt Murphy, Referee 2 |