WOOD BUFALLO BISON U17 | 6 |
LLOYDMINSTER BORDER BRUTES U17 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241974 | Sun, Jun. 02, 2024 9:15 AM | MacDonald Island Park #1 | WOOD BUFALLO BISON U17 | LLOYDMINSTER BORDER BRUTES U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFALLO BISON U17 | 3 | 1 | 1 | 5 |
| LLOYDMINSTER BORDER BRUTES U17 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFALLO BISON U17 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOOD BUFALLO BISON U17 | -- |
| LLOYDMINSTER BORDER BRUTES U17 | -- |
| Period 1 |
|---|
| WOOD BUFALLO BISON U17 at 18:55 - #19 Bohden Hordichuk |
| WOOD BUFALLO BISON U17 at 10:38 - #19 Bohden Hordichuk |
| WOOD BUFALLO BISON U17 at 9:48 - #26 Kyle Fahey |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U17 at 18:28 - #6 Eric Wallis from #9 Carter Stourac |
| WOOD BUFALLO BISON U17 at 8:12 - #26 Kyle Fahey from #18 Colton Mercer and #62 Bryden Donahue |
| Period 3 |
| WOOD BUFALLO BISON U17 at 16:12 - #10 Reed Frigon from #25 Jackson Courtney |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U17 at 11:25 - #5 Rowdy Flicek for Cross Check Major 8.2(5 pim) |
| LLOYDMINSTER BORDER BRUTES U17 at 9:48 - #14 Scott Obchansky for Cross Check Minor 8.2(2 pim) |
| WOOD BUFALLO BISON U17 at 8:54 - #19 Bohden Hordichuk for Check Behind Minor 6.4(2 pim) |
| WOOD BUFALLO BISON U17 at 8:54 - #19 Bohden Hordichuk for Check Behind Minor 6.4(2 pim) |
| WOOD BUFALLO BISON U17 at 7:14 - #2 Lucas Thompson for High Stick Minor 8.3(2 pim) |
| WOOD BUFALLO BISON U17 at 1:01 - #26 Kyle Fahey for Slash Minor 8.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U17 at 1:01 - #9 Carter Stourac for Slash Minor 8.4(2 pim) |
| Period 2 |
| WOOD BUFALLO BISON U17 at 20:00 - #18 Colton Mercer for Slash Minor 8.4(2 pim) |
| WOOD BUFALLO BISON U17 at 13:56 - Bench PenaltyServed by #10 Reed Frigon for Bench(2 pim) |
| LLOYDMINSTER BORDER BRUTES U17 at 13:16 - #6 Eric Wallis for Slash Minor 8.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U17 at 13:16 - #6 Eric Wallis for Slash Minor 8.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U17 at 9:38 - #9 Carter Stourac for Trip Minor 7.4(2 pim) |
| WOOD BUFALLO BISON U17 at 6:52 - #32 Alexander Chiasson-Romero for High Stick Minor 8.3(2 pim) |
| WOOD BUFALLO BISON U17 at 3:14 - Bench PenaltyServed by #10 Reed Frigon for Bench / Delay of Game |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U17 at 19:23 - #14 Scott Obchansky for Slash Minor 8.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U17 at 16:33 - #22 Zander Ryan for Slash Minor 8.4(2 pim) |
| LLOYDMINSTER BORDER BRUTES U17 at 2:25 - #25 Nash Mason for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bohden Hordichuk | 2 | 0 | 2 | 4.00 |
| 26 | Kyle Fahey | 2 | 0 | 2 | 2.00 |
| 10 | Reed Frigon | 1 | 0 | 1 | 0.00 |
| 18 | Colton Mercer | 0 | 1 | 1 | 2.00 |
| 25 | Jackson Courtney | 0 | 1 | 1 | 0.00 |
| 62 | Bryden Donahue (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Thompson | 0 | 0 | 0 | 2.00 |
| 3 | William McKenzie | 0 | 0 | 0 | 0.00 |
| 4 | Jaimie Macpherson | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Morey | 0 | 0 | 0 | 0.00 |
| 16 | Payton Slugoski | 0 | 0 | 0 | 0.00 |
| 17 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
| 31 | Eric Sheehan | 0 | 0 | 0 | 0.00 |
| 32 | Alexander Chiasson-Romero | 0 | 0 | 0 | 2.00 |
| 34 | Spencer TREMBLETT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Eric Sheehan | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Frigon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Eric Wallis | 1 | 0 | 1 | 4.00 |
| 9 | Carter Stourac | 0 | 1 | 1 | 4.00 |
| 1 | Kagen Carson | 0 | 0 | 0 | 0.00 |
| 4 | Mathew Christensen | 0 | 0 | 0 | 0.00 |
| 5 | Rowdy Flicek | 0 | 0 | 0 | 5.00 |
| 11 | Blake Sheppard | 0 | 0 | 0 | 0.00 |
| 14 | Scott Obchansky | 0 | 0 | 0 | 4.00 |
| 17 | Zachary Gorkoff | 0 | 0 | 0 | 0.00 |
| 19 | Jace Beriaut (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Denim Stark | 0 | 0 | 0 | 0.00 |
| 22 | Zander Ryan | 0 | 0 | 0 | 2.00 |
| 25 | Nash Mason (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kagen Carson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Christensen |
| Mark Wallis |
| No Officials Entered |