LLOYDMINSTER BORDER BRUTES U17 | 8 |
WOOD BUFALLO BISON U17 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241990 | Sat, Jun. 01, 2024 7:00 PM | MacDonald Island Park #2 | LLOYDMINSTER BORDER BRUTES U17 | WOOD BUFALLO BISON U17 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U17 | 3 | 2 | 3 | 8 |
WOOD BUFALLO BISON U17 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LLOYDMINSTER BORDER BRUTES U17 | 0 | 0 | 0 | 0 |
WOOD BUFALLO BISON U17 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LLOYDMINSTER BORDER BRUTES U17 | -- |
WOOD BUFALLO BISON U17 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U17 at 13:13 - #5 Rowdy Flicek from #11 Blake Sheppard and #6 Eric Wallis |
WOOD BUFALLO BISON U17 at 10:13 - #12 Jackson Morey from #25 Jackson Courtney and #31 Eric Sheehan |
LLOYDMINSTER BORDER BRUTES U17 at 7:11 - #11 Blake Sheppard from #6 Eric Wallis and #4 Mathew Christensen |
LLOYDMINSTER BORDER BRUTES U17 at 0:03 - #4 Mathew Christensen from #6 Eric Wallis and #11 Blake Sheppard |
Period 2 |
LLOYDMINSTER BORDER BRUTES U17 at 9:13 - #6 Eric Wallis |
LLOYDMINSTER BORDER BRUTES U17 at 1:52 - #11 Blake Sheppard from #14 Scott Obchansky |
Period 3 |
LLOYDMINSTER BORDER BRUTES U17 at 19:04 - #11 Blake Sheppard |
LLOYDMINSTER BORDER BRUTES U17 at 18:04 - #9 Carter Stourac from #6 Eric Wallis |
LLOYDMINSTER BORDER BRUTES U17 at 13:45 - #11 Blake Sheppard |
WOOD BUFALLO BISON U17 at 8:17 - #5 Triton HIntz from #10 Reed Frigon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Blake Sheppard | 4 | 2 | 6 | 15.00 |
6 | Eric Wallis | 1 | 4 | 5 | 4.00 |
4 | Mathew Christensen | 1 | 1 | 2 | 12.00 |
5 | Rowdy Flicek | 1 | 0 | 1 | 10.00 |
9 | Carter Stourac | 1 | 0 | 1 | 0.00 |
14 | Scott Obchansky | 0 | 1 | 1 | 5.00 |
1 | Kagen Carson | 0 | 0 | 0 | 0.00 |
17 | Zachary Gorkoff | 0 | 0 | 0 | 5.00 |
21 | Denim Stark | 0 | 0 | 0 | 4.00 |
22 | Zander Ryan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kagen Carson | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Christensen |
Mark Wallis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Triton HIntz | 1 | 0 | 1 | 0.00 |
12 | Jackson Morey | 1 | 0 | 1 | 0.00 |
10 | Reed Frigon | 0 | 1 | 1 | 2.00 |
25 | Jackson Courtney | 0 | 1 | 1 | 0.00 |
31 | Eric Sheehan | 0 | 1 | 1 | 0.00 |
2 | Lucas Thompson | 0 | 0 | 0 | 0.00 |
3 | William McKenzie | 0 | 0 | 0 | 2.00 |
4 | Jaimie Macpherson | 0 | 0 | 0 | 2.00 |
8 | Aiden Brisbane | 0 | 0 | 0 | 8.00 |
16 | Payton Slugoski | 0 | 0 | 0 | 0.00 |
17 | Brandon Scissons | 0 | 0 | 0 | 0.00 |
18 | Colton Mercer | 0 | 0 | 0 | 0.00 |
19 | Bohden Hordichuk | 0 | 0 | 0 | 0.00 |
26 | Kyle Fahey | 0 | 0 | 0 | 4.00 |
32 | Alexander Chiasson-Romero | 0 | 0 | 0 | 22.00 |
34 | Spencer TREMBLETT | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eric Sheehan | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrew Brisbane |
Chad Frigon |
Jamie Slugoski |
No Officials Entered |