LLOYDMINSTER BORDER BRUTES U17 | 6 |
WOOD BUFALLO BISON U17 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 241702 | Sat, May. 25, 2024 5:45 PM | RCMP Hall Arena | LLOYDMINSTER BORDER BRUTES U17 | WOOD BUFALLO BISON U17 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U17 | 2 | 3 | 1 | 6 |
| WOOD BUFALLO BISON U17 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U17 | 0 | 0 | 0 | 0 |
| WOOD BUFALLO BISON U17 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U17 | -- |
| WOOD BUFALLO BISON U17 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U17 at 12:02 - #18 Dagan Thiessen from #3 Quinn Macnab and #9 Carter Stourac |
| LLOYDMINSTER BORDER BRUTES U17 at 4:56 - #11 Blake Sheppard from #6 Eric Wallis and #3 Quinn Macnab |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U17 at 18:53 - #7 Jace Newport from #18 Dagan Thiessen and #3 Quinn Macnab |
| LLOYDMINSTER BORDER BRUTES U17 at 7:51 - #18 Dagan Thiessen from #3 Quinn Macnab |
| LLOYDMINSTER BORDER BRUTES U17 at 7:17 - #3 Quinn Macnab from #1 Kagen Carson |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U17 at 10:42 - #14 Scott Obchansky from #18 Dagan Thiessen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Quinn Macnab | 1 | 4 | 5 | 0.00 |
| 18 | Dagan Thiessen | 2 | 2 | 4 | 11.00 |
| 7 | Jace Newport | 1 | 0 | 1 | 9.00 |
| 11 | Blake Sheppard | 1 | 0 | 1 | 4.00 |
| 14 | Scott Obchansky | 1 | 0 | 1 | 4.00 |
| 1 | Kagen Carson | 0 | 1 | 1 | 0.00 |
| 6 | Eric Wallis | 0 | 1 | 1 | 0.00 |
| 9 | Carter Stourac | 0 | 1 | 1 | 0.00 |
| 5 | Rowdy Flicek | 0 | 0 | 0 | 4.00 |
| 8 | Dylan Schaan | 0 | 0 | 0 | 0.00 |
| 22 | Zander Ryan | 0 | 0 | 0 | 7.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kagen Carson | 60:00 | 0 | 1 | 1 | 1.00 |
| Name |
|---|
| Chris Christensen |
| Dwayne Sheppard |
| Roxanne Hauff |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lucas Thompson | 0 | 0 | 0 | 0.00 |
| 3 | William McKenzie | 0 | 0 | 0 | 0.00 |
| 8 | Aiden Brisbane | 0 | 0 | 0 | 5.00 |
| 10 | Reed Frigon | 0 | 0 | 0 | 4.00 |
| 16 | Payton Slugoski | 0 | 0 | 0 | 15.00 |
| 18 | Colton Mercer | 0 | 0 | 0 | 0.00 |
| 19 | Bohden Hordichuk | 0 | 0 | 0 | 0.00 |
| 25 | Jackson Courtney | 0 | 0 | 0 | 0.00 |
| 25 | Jackson Morey | 0 | 0 | 0 | 0.00 |
| 26 | Kyle Fahey | 0 | 0 | 0 | 7.00 |
| 31 | Eric Sheehan | 0 | 0 | 0 | 0.00 |
| 34 | Spencer TREMBLETT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Eric Sheehan | 60:00 | 6 | 1 | -5 | -5.0 |
| Name |
|---|
| Chad Frigon |
| No Officials Entered |