LAKELAND HEAT U15-1 | 6 |
LLOYDMINSTER BORDER BRUTES U15-2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241973 | Sun, Jun. 02, 2024 8:00 AM | MacDonald Island Park #1 | LAKELAND HEAT U15-1 | LLOYDMINSTER BORDER BRUTES U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U15-1 | 1 | 2 | 3 | 6 |
| LLOYDMINSTER BORDER BRUTES U15-2 | 4 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U15-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U15-1 | -- |
| LLOYDMINSTER BORDER BRUTES U15-2 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jesse Whaley | 2 | 1 | 3 | 0.00 |
| 86 | Jared Smith | 2 | 0 | 2 | 0.00 |
| 77 | Elijah Head | 1 | 0 | 1 | 0.00 |
| 78 | Steven Martyniuk | 1 | 0 | 1 | 0.00 |
| 79 | Kalev Kapp | 0 | 1 | 1 | 0.00 |
| 98 | Carson Van Happen | 0 | 1 | 1 | 0.00 |
| 44 | Liam Bordeleau | 0 | 0 | 0 | 0.00 |
| 66 | Callum MacSween | 0 | 0 | 0 | 0.00 |
| 67 | Griffin Tilbury | 0 | 0 | 0 | 0.00 |
| 72 | Ryder Nowosad (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Ewan MacSween | 0 | 0 | 0 | 0.00 |
| 75 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
| 76 | Olivia Philip | 0 | 0 | 0 | 0.00 |
| 87 | Deegan Smith | 0 | 0 | 0 | 0.00 |
| 94 | Kruze Olson (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Maximus Palsat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Ewan MacSween | 45:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Bruce Bordeleau |
| Chris Van Happen |
| Renee Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bennett Amos | 5 | 2 | 7 | 0.00 |
| 18 | Ryder Plamondon | 3 | 0 | 3 | 0.00 |
| 2 | Reeve Hawthorne | 0 | 2 | 2 | 0.00 |
| 11 | Carson Bergerud | 1 | 0 | 1 | 0.00 |
| 6 | Kingston Hawthorne (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Danika Madej | 0 | 1 | 1 | 0.00 |
| 22 | Kale Pierce | 0 | 1 | 1 | 0.00 |
| 1 | Rocklin Schwenk | 0 | 0 | 0 | 0.00 |
| 3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
| 7 | Nash Mason | 0 | 0 | 0 | 0.00 |
| 14 | Blake Cole | 0 | 0 | 0 | 0.00 |
| 16 | Isaiah Wiens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy Plamondon |
| Kandyss Mason |
| No Officials Entered |