WOOD BUFALLO BISON U15-1 | 2 |
LLOYDMINSTER BORDER BRUTES U15-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241972 | Sat, Jun. 01, 2024 7:15 PM | MacDonald Island Park #1 | WOOD BUFALLO BISON U15-1 | LLOYDMINSTER BORDER BRUTES U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFALLO BISON U15-1 | 1 | 0 | 1 | 2 |
LLOYDMINSTER BORDER BRUTES U15-2 | 6 | 1 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WOOD BUFALLO BISON U15-1 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WOOD BUFALLO BISON U15-1 | -- |
LLOYDMINSTER BORDER BRUTES U15-2 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U15-2 at 8:55 - #12 Bennett Amos |
LLOYDMINSTER BORDER BRUTES U15-2 at 7:21 - #18 Ryder Plamondon |
LLOYDMINSTER BORDER BRUTES U15-2 at 5:38 - #18 Ryder Plamondon from #12 Bennett Amos and #11 Carson Bergerud |
LLOYDMINSTER BORDER BRUTES U15-2 at 5:24 - #16 Isaiah Wiens from #11 Carson Bergerud and #1 Rocklin Schwenk |
LLOYDMINSTER BORDER BRUTES U15-2 at 3:04 - #12 Bennett Amos from #7 Nash Mason |
WOOD BUFALLO BISON U15-1 at 1:24 - #61 William (Liam) Schick |
LLOYDMINSTER BORDER BRUTES U15-2 at 0:07 - #6 Kingston Hawthorne |
Period 2 |
LLOYDMINSTER BORDER BRUTES U15-2 at 4:03 - #18 Ryder Plamondon from #12 Bennett Amos |
Period 3 |
LLOYDMINSTER BORDER BRUTES U15-2 at 9:56 - #18 Ryder Plamondon |
WOOD BUFALLO BISON U15-1 at 1:36 - #40 Hunter Leckie from #39 Noah Tiemstra |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U15-2 at 5:17 - #12 Bennett Amos for Unsportsmanlike(2 pim) |
Period 2 |
WOOD BUFALLO BISON U15-1 at 11:47 - #43 Cash Bennett for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 9:36 - #2 Reeve Hawthorne for Trip Minor 7.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 2:16 - #11 Carson Bergerud for Cross Check Minor 8.2(2 pim) |
Period 3 |
LLOYDMINSTER BORDER BRUTES U15-2 at 10:29 - #22 Kale Pierce for High Stick Minor 8.3(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 7:44 - #7 Nash Mason for Trip Minor 7.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 3:24 - #22 Kale Pierce for Check Behind Minor 6.4(2 pim) |
LLOYDMINSTER BORDER BRUTES U15-2 at 2:11 - #11 Carson Bergerud for Bench / Delay of Game |
LLOYDMINSTER BORDER BRUTES U15-2 at 1:24 - #22 Kale Pierce for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Hunter Leckie | 1 | 0 | 1 | 0.00 |
61 | William (Liam) Schick | 1 | 0 | 1 | 0.00 |
39 | Noah Tiemstra | 0 | 1 | 1 | 0.00 |
1 | Ethan Burt | 0 | 0 | 0 | 0.00 |
10 | Logan McMorren | 0 | 0 | 0 | 0.00 |
36 | Ashtin Michelin | 0 | 0 | 0 | 0.00 |
38 | Holden Lidstone | 0 | 0 | 0 | 0.00 |
43 | Cash Bennett | 0 | 0 | 0 | 2.00 |
44 | James McIver | 0 | 0 | 0 | 0.00 |
47 | Agam Grewal | 0 | 0 | 0 | 0.00 |
51 | Leo Ouellet | 0 | 0 | 0 | 0.00 |
62 | Brayden DONAHUE | 0 | 0 | 0 | 0.00 |
64 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
66 | Jack Norrgard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Burt | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brianna Hall |
Rob Lidstone |
Matthew Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ryder Plamondon | 4 | 0 | 4 | 0.00 |
12 | Bennett Amos | 2 | 2 | 4 | 2.00 |
11 | Carson Bergerud | 0 | 2 | 2 | 4.00 |
6 | Kingston Hawthorne (AP) | 1 | 0 | 1 | 0.00 |
16 | Isaiah Wiens | 1 | 0 | 1 | 0.00 |
1 | Rocklin Schwenk | 0 | 1 | 1 | 0.00 |
7 | Nash Mason | 0 | 1 | 1 | 2.00 |
2 | Reeve Hawthorne | 0 | 0 | 0 | 2.00 |
3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
8 | Danika Madej | 0 | 0 | 0 | 0.00 |
14 | Blake Cole | 0 | 0 | 0 | 0.00 |
22 | Kale Pierce | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kandyss Mason |
Jeremy Plamondon |
No Officials Entered |