LAKELAND HEAT U15-1 | 14 |
WOOD BUFALLO BISON U15-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17241967 | Sat, Jun. 01, 2024 1:45 PM | MacDonald Island Park #1 | LAKELAND HEAT U15-1 | WOOD BUFALLO BISON U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U15-1 | 4 | 6 | 4 | 14 |
WOOD BUFALLO BISON U15-1 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LAKELAND HEAT U15-1 | 0 | 0 | 0 | 0 |
WOOD BUFALLO BISON U15-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LAKELAND HEAT U15-1 | -- |
WOOD BUFALLO BISON U15-1 | -- |
Period 1 |
---|
LAKELAND HEAT U15-1 at 7:11 - #44 Liam Bordeleau for Slash Minor 8.4(2 pim) |
LAKELAND HEAT U15-1 at 4:27 - #98 Carson Van Happen for Slash Minor 8.4(2 pim) |
Period 2 |
WOOD BUFALLO BISON U15-1 at 14:23 - #62 Dayton Wilson beaudry for Cross Check Minor 8.2(2 pim) |
WOOD BUFALLO BISON U15-1 at 6:26 - #61 William (Liam) Schick for Slash Minor 8.4(2 pim) |
WOOD BUFALLO BISON U15-1 at 0:42 - #62 Dayton Wilson beaudry for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Liam Bordeleau | 5 | 2 | 7 | 2.00 |
22 | Jesse Whaley | 3 | 3 | 6 | 0.00 |
78 | Steven Martyniuk | 3 | 2 | 5 | 0.00 |
86 | Jared Smith | 1 | 2 | 3 | 0.00 |
77 | Elijah Head | 1 | 0 | 1 | 0.00 |
96 | Maximus Palsat | 1 | 0 | 1 | 0.00 |
79 | Kalev Kapp | 0 | 1 | 1 | 0.00 |
66 | Callum MacSween | 0 | 0 | 0 | 0.00 |
67 | Griffin Tilbury | 0 | 0 | 0 | 0.00 |
72 | Ryder Nowosad (AP) | 0 | 0 | 0 | 0.00 |
74 | Ewan MacSween | 0 | 0 | 0 | 0.00 |
75 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
76 | Olivia Philip | 0 | 0 | 0 | 0.00 |
87 | Deegan Smith | 0 | 0 | 0 | 0.00 |
94 | Kruze Olson (AP) | 0 | 0 | 0 | 0.00 |
98 | Carson Van Happen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Ewan MacSween | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Renee Smith |
Chris Van Happen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | William (Liam) Schick | 3 | 1 | 4 | 2.00 |
44 | James McIver | 1 | 1 | 2 | 0.00 |
51 | Leo Ouellet | 0 | 2 | 2 | 0.00 |
39 | Noah Tiemstra | 1 | 0 | 1 | 0.00 |
1 | Ethan Burt | 0 | 0 | 0 | 0.00 |
36 | Ashtin Michelin | 0 | 0 | 0 | 0.00 |
38 | Holden Lidstone | 0 | 0 | 0 | 0.00 |
40 | Hunter Leckie | 0 | 0 | 0 | 0.00 |
43 | Cash Bennett | 0 | 0 | 0 | 0.00 |
47 | Agam Grewal | 0 | 0 | 0 | 0.00 |
62 | Dayton Wilson beaudry | 0 | 0 | 0 | 4.00 |
64 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
66 | Jack Norrgard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Lidstone |
Matthew Thompson |
No Officials Entered |