WAINWRIGHT WOLFPACK U15 | 2 |
LLOYDMINSTER BORDER BRUTES U15-2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 29, 2024 7:00 PM | PlanWright Financial Arena | WAINWRIGHT WOLFPACK U15 | LLOYDMINSTER BORDER BRUTES U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WAINWRIGHT WOLFPACK U15 | 0 | 1 | 1 | 2 |
LLOYDMINSTER BORDER BRUTES U15-2 | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WAINWRIGHT WOLFPACK U15 | 0 | 0 | 0 | 0 |
LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WAINWRIGHT WOLFPACK U15 | -- |
LLOYDMINSTER BORDER BRUTES U15-2 | -- |
Period 1 |
---|
LLOYDMINSTER BORDER BRUTES U15-2 at 13:59 - #11 Carson Bergerud |
LLOYDMINSTER BORDER BRUTES U15-2 at 11:26 - #18 Ryder Plamondon |
LLOYDMINSTER BORDER BRUTES U15-2 at 2:29 - #22 Kale Pierce from #14 Blake Cole |
Period 2 |
LLOYDMINSTER BORDER BRUTES U15-2 at 13:45 - #18 Ryder Plamondon |
LLOYDMINSTER BORDER BRUTES U15-2 at 9:30 - #12 Bennett Amos from #18 Ryder Plamondon and #11 Carson Bergerud |
LLOYDMINSTER BORDER BRUTES U15-2 at 8:14 - #22 Kale Pierce from #12 Bennett Amos |
WAINWRIGHT WOLFPACK U15 at 0:57 - #21 Lex Anderson from #14 Lenny Racette |
Period 3 |
LLOYDMINSTER BORDER BRUTES U15-2 at 12:36 - #12 Bennett Amos from #11 Carson Bergerud and #1 Rocklin Schwenk |
LLOYDMINSTER BORDER BRUTES U15-2 at 8:30 - #2 Reeve Hawthorne |
WAINWRIGHT WOLFPACK U15 at 0:32 - #4 Iain Bugg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Iain Bugg | 1 | 0 | 1 | 0.00 |
21 | Lex Anderson | 1 | 0 | 1 | 2.00 |
14 | Lenny Racette | 0 | 1 | 1 | 2.00 |
1 | Tristen Hinton | 0 | 0 | 0 | 0.00 |
2 | Evander Charters (AP) | 0 | 0 | 0 | 0.00 |
3 | Kolbin Evans | 0 | 0 | 0 | 0.00 |
6 | Dylan Roach | 0 | 0 | 0 | 0.00 |
7 | Ethan Hinton | 0 | 0 | 0 | 0.00 |
8 | Jacob Challborn | 0 | 0 | 0 | 4.00 |
11 | Rylan Englehart | 0 | 0 | 0 | 0.00 |
12 | Adrien Lee | 0 | 0 | 0 | 0.00 |
13 | Ayden McMullan | 0 | 0 | 0 | 0.00 |
15 | Tristan Hill | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tristen Hinton | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nathan Bugg |
Derek Davis |
Colby Hinton |
Shawn Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Bennett Amos | 2 | 1 | 3 | 0.00 |
18 | Ryder Plamondon | 2 | 1 | 3 | 12.00 |
11 | Carson Bergerud | 1 | 2 | 3 | 8.00 |
22 | Kale Pierce | 2 | 0 | 2 | 0.00 |
2 | Reeve Hawthorne | 1 | 0 | 1 | 2.00 |
1 | Rocklin Schwenk | 0 | 1 | 1 | 0.00 |
14 | Blake Cole | 0 | 1 | 1 | 0.00 |
3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
5 | Charlie Firus | 0 | 0 | 0 | 0.00 |
6 | Kingston Hawthorne (AP) | 0 | 0 | 0 | 0.00 |
7 | Nash Mason | 0 | 0 | 0 | 0.00 |
8 | Danika Madej | 0 | 0 | 0 | 0.00 |
16 | Isaiah Wiens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kandyss Mason |
Jeremy Plamondon |
No Officials Entered |