LLOYDMINSTER BORDER BRUTES U15-2 | 8 |
WAINWRIGHT WOLFPACK U15 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 22, 2024 7:00 PM | Servus Sports Centre - Mike's Fieldhouse | LLOYDMINSTER BORDER BRUTES U15-2 | WAINWRIGHT WOLFPACK U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U15-2 | 1 | 3 | 4 | 8 |
| WAINWRIGHT WOLFPACK U15 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
| WAINWRIGHT WOLFPACK U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U15-2 | -- |
| WAINWRIGHT WOLFPACK U15 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U15-2 at 0:20 - #12 Bennett Amos from #14 Blake Cole |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U15-2 at 14:45 - #18 Ryder Plamondon from #12 Bennett Amos |
| LLOYDMINSTER BORDER BRUTES U15-2 at 14:01 - #11 Carson Bergerud from #22 Kale Pierce |
| LLOYDMINSTER BORDER BRUTES U15-2 at 8:09 - #12 Bennett Amos |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U15-2 at 13:45 - #18 Ryder Plamondon from #11 Carson Bergerud |
| WAINWRIGHT WOLFPACK U15 at 10:44 - #6 Dylan Roach |
| LLOYDMINSTER BORDER BRUTES U15-2 at 10:31 - #16 Isaiah Wiens |
| LLOYDMINSTER BORDER BRUTES U15-2 at 9:31 - #18 Ryder Plamondon |
| LLOYDMINSTER BORDER BRUTES U15-2 at 7:10 - #12 Bennett Amos from #4 Kingston Hawthorne |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| WAINWRIGHT WOLFPACK U15 at 0:31 - #4 Iain Bugg for High Stick Major 8.3(5 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Bennett Amos | 3 | 1 | 4 | 0.00 |
| 18 | Ryder Plamondon | 3 | 0 | 3 | 0.00 |
| 11 | Carson Bergerud | 1 | 1 | 2 | 0.00 |
| 16 | Isaiah Wiens | 1 | 0 | 1 | 0.00 |
| 4 | Kingston Hawthorne (AP) | 0 | 1 | 1 | 0.00 |
| 14 | Blake Cole | 0 | 1 | 1 | 0.00 |
| 22 | Kale Pierce | 0 | 1 | 1 | 0.00 |
| 1 | Rocklin Schwenk | 0 | 0 | 0 | 0.00 |
| 2 | Reeve Hawthorne | 0 | 0 | 0 | 0.00 |
| 3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Firus | 0 | 0 | 0 | 0.00 |
| 6 | Easton Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Nash Mason | 0 | 0 | 0 | 0.00 |
| 8 | Danika Madej | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy Plamondon |
| Kandyss Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Dylan Roach | 1 | 0 | 1 | 0.00 |
| 1 | Tristen Hinton | 0 | 0 | 0 | 0.00 |
| 3 | Kolbin Evans | 0 | 0 | 0 | 0.00 |
| 4 | Iain Bugg | 0 | 0 | 0 | 5.00 |
| 7 | Ethan Hinton | 0 | 0 | 0 | 0.00 |
| 8 | Jacob Challborn | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Englehart | 0 | 0 | 0 | 0.00 |
| 12 | Adrien Lee | 0 | 0 | 0 | 0.00 |
| 13 | Ayden McMullan | 0 | 0 | 0 | 0.00 |
| 14 | Lenny Racette | 0 | 0 | 0 | 0.00 |
| 15 | Tristan Hill | 0 | 0 | 0 | 0.00 |
| 21 | Lex Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristen Hinton | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Colby Hinton |
| Derek Davis |
| Nathan Bugg |
| Shawn Murphy |
| No Officials Entered |