LAKELAND HEAT U15-1 | 5 |
LAKELAND HEAT U15-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 08, 2024 7:00 PM | Cold Lake Energy Center | LAKELAND HEAT U15-1 | LAKELAND HEAT U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U15-1 | 1 | 1 | 3 | 5 |
| LAKELAND HEAT U15-2 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U15-1 | 0 | 0 | 0 | 0 |
| LAKELAND HEAT U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U15-1 | -- |
| LAKELAND HEAT U15-2 | -- |
| Period 1 |
|---|
| LAKELAND HEAT U15-2 at 12:34 - #55 Evan Fedor from #96 Dane Lindberg and #88 Reed McMann |
| LAKELAND HEAT U15-1 at 6:38 - #22 Jesse Whaley from #44 Liam Bordeleau and #27 Steven Martyniuk |
| LAKELAND HEAT U15-2 at 2:32 - #77 Mason Coles from #55 Evan Fedor |
| Period 2 |
| LAKELAND HEAT U15-2 at 14:05 - #77 Mason Coles |
| LAKELAND HEAT U15-1 at 11:10 (SH) - #22 Jesse Whaley from #89 Callen Fox |
| Period 3 |
| LAKELAND HEAT U15-1 at 11:35 - #22 Jesse Whaley from #27 Steven Martyniuk and #87 Deegan Smith |
| LAKELAND HEAT U15-1 at 9:32 - #86 Jared Smith from #79 Kalev Kapp and #44 Liam Bordeleau |
| LAKELAND HEAT U15-2 at 8:20 - #88 Reed McMann from #87 Ryker Angell |
| LAKELAND HEAT U15-1 at 5:51 - #27 Steven Martyniuk |
| LAKELAND HEAT U15-2 at 2:46 - #55 Evan Fedor |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LAKELAND HEAT U15-1 at 12:55 - #44 Liam Bordeleau for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jesse Whaley | 3 | 0 | 3 | 0.00 |
| 27 | Steven Martyniuk | 1 | 2 | 3 | 0.00 |
| 44 | Liam Bordeleau | 0 | 2 | 2 | 2.00 |
| 86 | Jared Smith | 1 | 0 | 1 | 0.00 |
| 79 | Kalev Kapp | 0 | 1 | 1 | 0.00 |
| 87 | Deegan Smith | 0 | 1 | 1 | 0.00 |
| 89 | Callen Fox (AP) | 0 | 1 | 1 | 0.00 |
| 66 | Callum MacSween | 0 | 0 | 0 | 0.00 |
| 67 | Griffin Tilbury | 0 | 0 | 0 | 0.00 |
| 70 | Elijah Head | 0 | 0 | 0 | 0.00 |
| 72 | Ryder Nowosad (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Ewan MacSween | 0 | 0 | 0 | 0.00 |
| 75 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
| 76 | Olivia Philip | 0 | 0 | 0 | 0.00 |
| 77 | Kruze Olson (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Maximus Palsat | 0 | 0 | 0 | 0.00 |
| 98 | Carson Van Happen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Ewan MacSween | 45:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Evan Fedor | 2 | 1 | 3 | 0.00 |
| 77 | Mason Coles | 2 | 0 | 2 | 0.00 |
| 88 | Reed McMann | 1 | 1 | 2 | 0.00 |
| 87 | Ryker Angell | 0 | 1 | 1 | 0.00 |
| 96 | Dane Lindberg | 0 | 1 | 1 | 0.00 |
| 44 | Grayson Nesvold | 0 | 0 | 0 | 0.00 |
| 67 | Cullen York | 0 | 0 | 0 | 0.00 |
| 74 | Weston McMillan | 0 | 0 | 0 | 0.00 |
| 78 | Xavier St.Amour | 0 | 0 | 0 | 0.00 |
| 79 | Connor Palazzi (Rookie) | 0 | 0 | 0 | 0.00 |
| 94 | Kael Cardinal | 0 | 0 | 0 | 0.00 |
| 95 | Braylon Hebert | 0 | 0 | 0 | 0.00 |
| 97 | Caden Ross | 0 | 0 | 0 | 0.00 |
| 98 | Keagan Dixon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Weston McMillan | 45:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Chris Fox |
| No Officials Entered |