LAKELAND HEAT U15-1 | 2 |
LLOYDMINSTER BORDER BRUTES U15-2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 01, 2024 7:00 PM | Cold Lake Energy Center | LAKELAND HEAT U15-1 | LLOYDMINSTER BORDER BRUTES U15-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U15-1 | 0 | 1 | 1 | 2 |
| LLOYDMINSTER BORDER BRUTES U15-2 | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LAKELAND HEAT U15-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAKELAND HEAT U15-1 | -- |
| LLOYDMINSTER BORDER BRUTES U15-2 | -- |
| Period 1 |
|---|
| LLOYDMINSTER BORDER BRUTES U15-2 at 11:10 - #12 Bennett Amos |
| LLOYDMINSTER BORDER BRUTES U15-2 at 9:29 - #12 Bennett Amos from #22 Kale Pierce |
| LLOYDMINSTER BORDER BRUTES U15-2 at 3:06 - #18 Ryder Plamondon |
| Period 2 |
| LAKELAND HEAT U15-1 at 11:13 - #86 Jared Smith from #22 Jesse Whaley |
| LLOYDMINSTER BORDER BRUTES U15-2 at 10:05 - #11 Carson Bergerud from #12 Bennett Amos |
| LLOYDMINSTER BORDER BRUTES U15-2 at 4:18 - #12 Bennett Amos from #7 Nash Mason and #1 Rocklin Schwenk |
| LLOYDMINSTER BORDER BRUTES U15-2 at 3:01 - #11 Carson Bergerud from #22 Kale Pierce |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U15-2 at 13:07 - #11 Carson Bergerud |
| LLOYDMINSTER BORDER BRUTES U15-2 at 8:31 - #18 Ryder Plamondon from #11 Carson Bergerud and #18 Ryder Plamondon |
| LLOYDMINSTER BORDER BRUTES U15-2 at 4:22 - #11 Carson Bergerud from #14 Blake Cole and #18 Ryder Plamondon |
| LAKELAND HEAT U15-1 at 2:37 - #22 Jesse Whaley from #98 Carson Van Happen and #44 Liam Bordeleau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LAKELAND HEAT U15-1 at 9:29 - #79 Kalev Kapp for Cross Check Minor 8.2(2 pim) |
| LAKELAND HEAT U15-1 at 8:01 - #79 Kalev Kapp for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U15-2 at 10:41 - #12 Bennett Amos for Head Contact Minor 6.5a(2 pim) |
| LLOYDMINSTER BORDER BRUTES U15-2 at 1:05 - #12 Bennett Amos for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Jesse Whaley | 1 | 1 | 2 | 0.00 |
| 86 | Jared Smith | 1 | 0 | 1 | 0.00 |
| 44 | Liam Bordeleau | 0 | 1 | 1 | 0.00 |
| 98 | Carson Van Happen | 0 | 1 | 1 | 0.00 |
| 66 | Callum MacSween | 0 | 0 | 0 | 0.00 |
| 67 | Griffin Tilbury | 0 | 0 | 0 | 0.00 |
| 74 | Ewan MacSween | 0 | 0 | 0 | 0.00 |
| 75 | Annabelle Iverson | 0 | 0 | 0 | 0.00 |
| 76 | Olivia Philip | 0 | 0 | 0 | 0.00 |
| 77 | Elijah Head | 0 | 0 | 0 | 0.00 |
| 79 | Kalev Kapp | 0 | 0 | 0 | 4.00 |
| 87 | Deegan Smith | 0 | 0 | 0 | 0.00 |
| 89 | Callen Fox | 0 | 0 | 0 | 0.00 |
| 89 | Callen Fox (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Maximus Palsat | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Ewan MacSween | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carson Bergerud | 4 | 1 | 5 | 0.00 |
| 12 | Bennett Amos | 3 | 1 | 4 | 4.00 |
| 18 | Ryder Plamondon | 2 | 2 | 4 | 0.00 |
| 22 | Kale Pierce | 0 | 2 | 2 | 0.00 |
| 1 | Rocklin Schwenk | 0 | 1 | 1 | 0.00 |
| 7 | Nash Mason | 0 | 1 | 1 | 0.00 |
| 14 | Blake Cole | 0 | 1 | 1 | 0.00 |
| 2 | Reeve Hawthorne | 0 | 0 | 0 | 0.00 |
| 3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
| 4 | Kingston Hawthorne (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Firus | 0 | 0 | 0 | 0.00 |
| 6 | Easton Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Danika Madej | 0 | 0 | 0 | 0.00 |
| 16 | Isaiah Wiens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dalyn Hepburn |
| Jeremy Plamondon |
| Kandyss Mason |
| No Officials Entered |