LLOYDMINSTER BORDER BRUTES U15-2 | 4 |
VERMILLION ROAR U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1504 | Sat, Apr. 27, 2024 6:00 PM | Vermilion Stadium | LLOYDMINSTER BORDER BRUTES U15-2 | VERMILLION ROAR U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U15-2 | 1 | 2 | 1 | 4 |
| VERMILLION ROAR U15 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LLOYDMINSTER BORDER BRUTES U15-2 | 0 | 0 | 0 | 0 |
| VERMILLION ROAR U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LLOYDMINSTER BORDER BRUTES U15-2 | -- |
| VERMILLION ROAR U15 | -- |
| Period 1 |
|---|
| VERMILLION ROAR U15 at 4:33 - #27 Zane Boettcher from #23 Levi Brown |
| LLOYDMINSTER BORDER BRUTES U15-2 at 3:17 - #11 Carson Bergerud |
| Period 2 |
| LLOYDMINSTER BORDER BRUTES U15-2 at 6:18 - #12 Bennett Amos from #11 Carson Bergerud |
| VERMILLION ROAR U15 at 2:05 - #25 Blaze Bensmiller from #33 Ethan Wynnyk |
| LLOYDMINSTER BORDER BRUTES U15-2 at 0:38 - #11 Carson Bergerud |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U15-2 at 3:35 - #16 Isaiah Wiens from #5 Charlie Firus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| VERMILLION ROAR U15 at 5:10 - #12 Kelten Marsh for Trip Minor 7.4(2 pim) |
| Period 3 |
| LLOYDMINSTER BORDER BRUTES U15-2 at 15:00 - #11 Carson Bergerud for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Carson Bergerud | 2 | 1 | 3 | 2.00 |
| 12 | Bennett Amos | 1 | 0 | 1 | 0.00 |
| 16 | Isaiah Wiens | 1 | 0 | 1 | 0.00 |
| 5 | Charlie Firus | 0 | 1 | 1 | 0.00 |
| 1 | Rocklin Schwenk | 0 | 0 | 0 | 0.00 |
| 2 | Reeve Hawthorne | 0 | 0 | 0 | 0.00 |
| 3 | Madilyn Stephens | 0 | 0 | 0 | 0.00 |
| 7 | Nash Mason | 0 | 0 | 0 | 0.00 |
| 8 | Danika Madej | 0 | 0 | 0 | 0.00 |
| 14 | Blake Cole | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Plamondon | 0 | 0 | 0 | 0.00 |
| 22 | Kale Pierce | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rocklin Schwenk | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremy Plamondon |
| Kandyss Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Blaze Bensmiller | 1 | 0 | 1 | 0.00 |
| 27 | Zane Boettcher | 1 | 0 | 1 | 0.00 |
| 23 | Levi Brown | 0 | 1 | 1 | 0.00 |
| 33 | Ethan Wynnyk | 0 | 1 | 1 | 0.00 |
| 1 | Harper Matthews | 0 | 0 | 0 | 0.00 |
| 11 | Briggs Matthews | 0 | 0 | 0 | 0.00 |
| 12 | Kelten Marsh | 0 | 0 | 0 | 2.00 |
| 13 | Marek Boettcher | 0 | 0 | 0 | 0.00 |
| 14 | Lucas Baker | 0 | 0 | 0 | 0.00 |
| 15 | Kalen Garnett | 0 | 0 | 0 | 0.00 |
| 18 | Tenley Selte | 0 | 0 | 0 | 0.00 |
| 19 | Easton Betz | 0 | 0 | 0 | 0.00 |
| 21 | Waylon Needham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Harper Matthews | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Greg Betz |
| Leith Matthews |
| No Officials Entered |