Vermillion Roar U13 | 8 |
Lakeland Heat U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13003 | Sat, Jun. 17, 2023 9:00 AM | Russ Robertson Arena | Vermillion Roar U13 | Lakeland Heat U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermillion Roar U13 | 1 | 4 | 3 | 8 |
Lakeland Heat U13-1 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermillion Roar U13 | 0 | 0 | 0 | 0 |
Lakeland Heat U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vermillion Roar U13 | -- |
Lakeland Heat U13-1 | -- |
Period 1 |
---|
Vermillion Roar U13 at 1:42 - #11 Karson Cadrain from #24 Lenny Racette |
Period 2 |
Vermillion Roar U13 at 9:34 - #21 Lex Anderson from #27 Briggs Matthews |
Lakeland Heat U13-1 at 8:38 - #55 Kalev Kapp |
Vermillion Roar U13 at 6:00 - #44 Levi Brown from #19 Kypton Farkash |
Lakeland Heat U13-1 at 5:16 - #77 Lyncoln Wierzba from #79 Connor Palazzi |
Vermillion Roar U13 at 3:56 - #15 Kalen Garnett |
Lakeland Heat U13-1 at 1:57 - #85 Carson Van Happen from #66 Xavier St.Amour |
Vermillion Roar U13 at 0:53 - #20 Riggings Tymchyshyn |
Period 3 |
Vermillion Roar U13 at 11:57 - #20 Riggings Tymchyshyn from #17 Ethan Wynnyk |
Vermillion Roar U13 at 9:00 - #26 Easton Betz |
Lakeland Heat U13-1 at 3:08 - #86 Hayes Humble from #89 Elijah Head |
Vermillion Roar U13 at 1:23 - #27 Briggs Matthews |
Period 1 |
---|
Lakeland Heat U13-1 at 11:34 - #44 Griffin Tilbury for High Stick Minor 8.3(2 pim) |
Lakeland Heat U13-1 at 9:34 - #79 Connor Palazzi for Trip Minor 7.4(2 pim) |
Vermillion Roar U13 at 7:16 - #11 Karson Cadrain for Trip Minor 7.4(2 pim) |
Lakeland Heat U13-1 at 3:29 - #87 Ryker Angell for Cross Check Minor 8.2(2 pim) |
Period 2 |
Lakeland Heat U13-1 at 12:40 - #95 Cullen York for Cross Check Minor 8.2(2 pim) |
Vermillion Roar U13 at 6:43 - #11 Karson Cadrain for High Stick Minor 8.3(2 pim) |
Period 3 |
Vermillion Roar U13 at 7:56 - #19 Kypton Farkash for Slash Minor 8.4(2 pim) |
Vermillion Roar U13 at 4:42 - #22 Evander Charters for High Stick Minor 8.3(2 pim) |
Vermillion Roar U13 at 2:45 - #26 Easton Betz for High Stick Minor 8.3(2 pim) |
Lakeland Heat U13-1 at 0:57 - #85 Carson Van Happen for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Riggings Tymchyshyn | 2 | 0 | 2 | 0.00 |
27 | Briggs Matthews | 1 | 1 | 2 | 0.00 |
11 | Karson Cadrain | 1 | 0 | 1 | 4.00 |
15 | Kalen Garnett | 1 | 0 | 1 | 0.00 |
21 | Lex Anderson | 1 | 0 | 1 | 0.00 |
26 | Easton Betz | 1 | 0 | 1 | 2.00 |
44 | Levi Brown | 1 | 0 | 1 | 0.00 |
17 | Ethan Wynnyk | 0 | 1 | 1 | 0.00 |
19 | Kypton Farkash | 0 | 1 | 1 | 2.00 |
24 | Lenny Racette | 0 | 1 | 1 | 0.00 |
13 | Reid Walters | 0 | 0 | 0 | 0.00 |
16 | Tenley Selte | 0 | 0 | 0 | 0.00 |
18 | Rylan Desmarias | 0 | 0 | 0 | 0.00 |
22 | Evander Charters | 0 | 0 | 0 | 2.00 |
23 | Riddick Ford | 0 | 0 | 0 | 0.00 |
25 | Jaxen Teasdale | 0 | 0 | 0 | 0.00 |
28 | Waylon Needham | 0 | 0 | 0 | 0.00 |
31 | Ryan Sergeant | 0 | 0 | 0 | 0.00 |
55 | Ian Bugg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Betz |
Jarret Eyben |
Max Racette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Kalev Kapp | 1 | 0 | 1 | 0.00 |
77 | Lyncoln Wierzba | 1 | 0 | 1 | 0.00 |
85 | Carson Van Happen | 1 | 0 | 1 | 2.00 |
86 | Hayes Humble (Rookie) | 1 | 0 | 1 | 0.00 |
66 | Xavier St.Amour | 0 | 1 | 1 | 0.00 |
79 | Connor Palazzi (Rookie) | 0 | 1 | 1 | 2.00 |
89 | Elijah Head | 0 | 1 | 1 | 0.00 |
22 | Isla Allen-McNicoll | 0 | 0 | 0 | 0.00 |
44 | Griffin Tilbury | 0 | 0 | 0 | 2.00 |
67 | Brianna Kurulak | 0 | 0 | 0 | 0.00 |
74 | Jack Norrgard | 0 | 0 | 0 | 0.00 |
76 | Olivia Philip | 0 | 0 | 0 | 0.00 |
78 | Joshua Riopel | 0 | 0 | 0 | 0.00 |
87 | Ryker Angell | 0 | 0 | 0 | 2.00 |
88 | Callen Fox | 0 | 0 | 0 | 0.00 |
93 | Grayson Needham | 0 | 0 | 0 | 0.00 |
94 | Hartaj Tatla | 0 | 0 | 0 | 0.00 |
95 | Cullen York | 0 | 0 | 0 | 2.00 |
97 | cameron fletcher | 0 | 0 | 0 | 0.00 |
98 | Keagan Dixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carmen Zayac, Referee 1 |
Chris, Referee 2 |