Wood Buffalo Bison U13 | 6 |
Lac La Biche | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13002 | Fri, Jun. 16, 2023 8:00 PM | Servus Sports Centre - Remax Fieldhouse | Wood Buffalo Bison U13 | Lac La Biche |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bison U13 | 0 | 0 | 0 | 0 |
| Lac La Biche | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wood Buffalo Bison U13 | 0 | 0 | 0 | 0 |
| Lac La Biche | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wood Buffalo Bison U13 | -- |
| Lac La Biche | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Ethan Burt | 0 | 0 | 0 | 0.00 |
| 2 | Logan McMorran | 0 | 0 | 0 | 0.00 |
| 3 | Noah Tiemstra | 0 | 0 | 0 | 0.00 |
| 4 | Agam Grewal | 0 | 0 | 0 | 0.00 |
| 5 | Jax Thomas | 0 | 0 | 0 | 0.00 |
| 7 | Dominic Squires | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Leckie | 0 | 0 | 0 | 0.00 |
| 9 | Koby Haas | 0 | 0 | 0 | 0.00 |
| 10 | Holden Lidstone | 0 | 0 | 0 | 0.00 |
| 12 | Mason Pearcey | 0 | 0 | 0 | 0.00 |
| 13 | Jackson Abbott | 0 | 0 | 0 | 0.00 |
| 14 | Kyle Courtney | 0 | 0 | 0 | 0.00 |
| 15 | Decklyn Foran | 0 | 0 | 0 | 0.00 |
| 16 | Alex Fraser | 0 | 0 | 0 | 0.00 |
| 17 | Connor Martin | 0 | 0 | 0 | 0.00 |
| 18 | Vance Pratt | 0 | 0 | 0 | 0.00 |
| 19 | Marcus Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Hall |
| Danielle Lidstone |
| Dustin Tiemstra |
| Garett Martin |
| Matthew Thompson |
| Rob Lidstone |
| Chris |
| Nathen |