Lakeland Heat U13-2 | 3 |
Lloydminster Brutes U13 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 07, 2023 12:45 PM | Vermilion Stadium | Lakeland Heat U13-2 | Lloydminster Brutes U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U13-2 | 0 | 1 | 2 | 3 |
| Lloydminster Brutes U13 | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U13-2 | 0 | 0 | 0 | 0 |
| Lloydminster Brutes U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U13-2 | -- |
| Lloydminster Brutes U13 | -- |
| Period 1 |
|---|
| Lloydminster Brutes U13 at 10:48 - #7 Ryan Going |
| Lloydminster Brutes U13 at 6:54 - #17 Kru Schira from #19 Charlie Firus |
| Period 2 |
| Lakeland Heat U13-2 at 12:26 (PP) - #86 Hayes Humble |
| Lloydminster Brutes U13 at 1:39 - #9 Oliver Burrell from #30 William Wallis |
| Period 3 |
| Lakeland Heat U13-2 at 18:33 - #86 Hayes Humble |
| Lloydminster Brutes U13 at 18:23 - #13 Turner Perillat from #7 Ryan Going |
| Lloydminster Brutes U13 at 14:18 - #9 Oliver Burrell |
| Lloydminster Brutes U13 at 14:09 - #7 Ryan Going |
| Lakeland Heat U13-2 at 13:10 - #86 Hayes Humble |
| Lloydminster Brutes U13 at 8:02 (PP) - #9 Oliver Burrell from #6 Reeve Hawthorne |
| Period 1 |
|---|
| Lakeland Heat U13-2 at 13:29 - #87 Carson McKay for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Lakeland Heat U13-2 at 9:49 - #76 Olivia Philip for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Lloydminster Brutes U13 at 19:11 - #11 Zack McMann for Cross Check Minor 8.2(2 pim) |
| Lakeland Heat U13-2 at 17:49 - #85 Carson Van Happen for Cross Check Minor 8.2(2 pim) |
| Lakeland Heat U13-2 at 8:32 - #97 Grayson Menard for Slash Minor 8.4(2 pim) |
| Lakeland Heat U13-2 at 2:26 - #94 Cameron Fletcher for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Olivia Philip | 0 | 0 | 0 | 2.00 |
| 85 | Carson Van Happen | 0 | 0 | 0 | 2.00 |
| 87 | Carson McKay (AP) | 0 | 0 | 0 | 2.00 |
| 94 | Cameron Fletcher | 0 | 0 | 0 | 2.00 |
| 95 | Kael Cardinal (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Grayson Menard (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oliver Burrell | 3 | 0 | 3 | 0.00 |
| 7 | Ryan Going | 2 | 1 | 3 | 0.00 |
| 13 | Turner Perillat | 1 | 0 | 1 | 0.00 |
| 17 | Kru Schira | 1 | 0 | 1 | 0.00 |
| 6 | Reeve Hawthorne | 0 | 1 | 1 | 0.00 |
| 19 | Charlie Firus | 0 | 1 | 1 | 0.00 |
| 30 | William Wallis | 0 | 1 | 1 | 0.00 |
| 3 | Cordell Ramsay | 0 | 0 | 0 | 0.00 |
| 4 | Easton Campbell | 0 | 0 | 0 | 0.00 |
| 5 | Jesse Garden | 0 | 0 | 0 | 0.00 |
| 10 | Tosh Beriault | 0 | 0 | 0 | 0.00 |
| 11 | Zack McMann | 0 | 0 | 0 | 2.00 |
| 12 | Liam McAllister | 0 | 0 | 0 | 0.00 |
| 16 | Dane Newport | 0 | 0 | 0 | 0.00 |
| 18 | Josey Wawia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Hawthorne |
| Mark Wallis |
| Chris Christensen |
| Nathan Matthews |