Lloydminster Brutes U13 | 3 |
Vermillion Roar U13 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 05, 2023 6:45 PM | Vermilion Arena | Lloydminster Brutes U13 | Vermillion Roar U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Brutes U13 | 1 | 0 | 2 | 3 |
Vermillion Roar U13 | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster Brutes U13 | 0 | 0 | 0 | 0 |
Vermillion Roar U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lloydminster Brutes U13 | -- |
Vermillion Roar U13 | -- |
Period 1 |
---|
Vermillion Roar U13 at 11:30 - #11 Karson Cadrain from #13 Reid Walters |
Lloydminster Brutes U13 at 6:07 - #6 Reeve Hawthorne from #3 Cordell Ramsay |
Vermillion Roar U13 at 4:07 - #15 Kalen Garnett |
Vermillion Roar U13 at 3:15 - #11 Karson Cadrain |
Period 2 |
No Scoring |
Period 3 |
Lloydminster Brutes U13 at 17:26 - #7 Ryan Going from #12 Liam McAllister |
Lloydminster Brutes U13 at 14:11 - #3 Cordell Ramsay |
Vermillion Roar U13 at 10:25 - #15 Kalen Garnett |
Vermillion Roar U13 at 9:55 - #27 Briggs Matthews |
Period 1 |
---|
Lloydminster Brutes U13 at 13:45 - #9 Oliver Burrell for High Stick Minor 8.3(2 pim) |
Vermillion Roar U13 at 12:31 - #24 Lenny Racette for Check Behind Minor 6.4(2 pim) |
Period 2 |
Vermillion Roar U13 at 12:50 - #12 Lincoln Jurak for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U13 at 9:54 - #17 Kru Schira for High Stick Major 8.3(5 pim) |
Period 3 |
Vermillion Roar U13 at 11:39 - #22 Evander Charters for Cross Check Minor 8.2(2 pim) |
Lloydminster Brutes U13 at 8:46 - #17 Kru Schira for Check Behind Minor 6.4(2 pim) |
Vermillion Roar U13 at 7:19 - #11 Karson Cadrain for Check Behind Minor 6.4(2 pim) |
Vermillion Roar U13 at 7:19 - #11 Karson Cadrain for Check Behind Minor 6.4(2 pim) |
Lloydminster Brutes U13 at 6:46 - #17 Kru Schira for Check Behind Minor 6.4(2 pim) |
Lloydminster Brutes U13 at 1:46 - #7 Ryan Going for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cordell Ramsay | 1 | 1 | 2 | 0.00 |
6 | Reeve Hawthorne | 1 | 0 | 1 | 0.00 |
7 | Ryan Going | 1 | 0 | 1 | 2.00 |
12 | Liam McAllister | 0 | 1 | 1 | 0.00 |
4 | Easton Campbell | 0 | 0 | 0 | 0.00 |
5 | Jesse Garden | 0 | 0 | 0 | 0.00 |
8 | Raya Babey | 0 | 0 | 0 | 0.00 |
9 | Oliver Burrell | 0 | 0 | 0 | 2.00 |
10 | Tosh Beriault | 0 | 0 | 0 | 0.00 |
11 | Zack McMann | 0 | 0 | 0 | 0.00 |
13 | Turner Perillat | 0 | 0 | 0 | 0.00 |
16 | Dane Newport | 0 | 0 | 0 | 0.00 |
17 | Kru Schira | 0 | 0 | 0 | 9.00 |
18 | Josey Wawia | 0 | 0 | 0 | 0.00 |
19 | Charlie Firus | 0 | 0 | 0 | 0.00 |
30 | William Wallis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | William Wallis | 60:15 | 5 | 0 | -5 | -Infinity |
Name |
---|
Drew Hawthorne |
Mark Wallis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Karson Cadrain | 2 | 0 | 2 | 4.00 |
15 | Kalen Garnett | 2 | 0 | 2 | 0.00 |
27 | Briggs Matthews | 1 | 0 | 1 | 0.00 |
13 | Reid Walters | 0 | 1 | 1 | 0.00 |
12 | Lincoln Jurak | 0 | 0 | 0 | 2.00 |
14 | Jase Mudryk | 0 | 0 | 0 | 0.00 |
16 | Tenley Selte | 0 | 0 | 0 | 0.00 |
17 | Ethan Wynnyk | 0 | 0 | 0 | 0.00 |
18 | Rylan Desmarias | 0 | 0 | 0 | 0.00 |
19 | Kypton Farkash | 0 | 0 | 0 | 0.00 |
21 | Lex Anderson | 0 | 0 | 0 | 0.00 |
22 | Evander Charters | 0 | 0 | 0 | 2.00 |
24 | Lenny Racette | 0 | 0 | 0 | 2.00 |
25 | Jaxen Teasdale | 0 | 0 | 0 | 0.00 |
26 | Easton Betz | 0 | 0 | 0 | 0.00 |
28 | Waylon Needham | 0 | 0 | 0 | 0.00 |
31 | Ryan Sergeant | 0 | 0 | 0 | 0.00 |
33 | Frank Kilam | 0 | 0 | 0 | 0.00 |
44 | Levi Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Greg Betz |
Jarret Eyben |
#12 Liam McAllister |
Bret Moolaw, Referee 1 |
Carmen Zayae, Referee 2 |