Vermilion Roar U13 | 12 |
Wood Buffalo Bisons U13 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jun. 21, 2025 11:45 AM | Vermilion Stadium | Vermilion Roar U13 | Wood Buffalo Bisons U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U13 | 4 | 2 | 6 | 12 |
Wood Buffalo Bisons U13 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Roar U13 | 0 | 0 | 0 | 0 |
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vermilion Roar U13 | -- |
Wood Buffalo Bisons U13 | -- |
Period 1 |
---|
Vermilion Roar U13 at 12:15 - #33 Chett Matthews from #28 Beaudon Rose and #16 Lily Yungblut |
Vermilion Roar U13 at 10:37 - #66 Carson Phillips from #29 Benjamin Zayak |
Vermilion Roar U13 at 6:42 - #66 Carson Phillips |
Vermilion Roar U13 at 3:35 - #66 Carson Phillips from #28 Beaudon Rose |
Period 2 |
Vermilion Roar U13 at 9:49 - #66 Carson Phillips |
Vermilion Roar U13 at 7:48 - #16 Lily Yungblut from #41 Kingston Brodbin |
Wood Buffalo Bisons U13 at 3:21 - #18 Drew Mitchelmore from #3 Callan Upper and #33 Jorgen Donahue |
Period 3 |
Vermilion Roar U13 at 13:15 - #39 Dekker Tymchyshyn |
Vermilion Roar U13 at 9:45 - #27 Landon Northway from #21 Zack Smith |
Vermilion Roar U13 at 6:10 - #40 Spencer Lang from #27 Landon Northway |
Vermilion Roar U13 at 5:11 - #15 Jacob Nafziger from #18 Jet Nafziger and #17 Oliver McLaughlin |
Vermilion Roar U13 at 3:12 (SH) - #66 Carson Phillips from #33 Chett Matthews |
Vermilion Roar U13 at 1:24 (SH) - #42 Brady Tennant |
Period 1 |
---|
Wood Buffalo Bisons U13 at 13:34 - #21 EJ Hawco for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 6:42 - #41 Boe Roberts for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 0:06 - #34 Andre Morgan for Cross Check Minor 8.2(2 pim) |
Period 2 |
Vermilion Roar U13 at 14:00 - #28 Beaudon Rose for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 13:09 - #21 EJ Hawco for Cross Check Major 8.2(5 pim) |
Vermilion Roar U13 at 6:13 - #14 Chase Jarvis for Slash Minor 8.4(2 pim) |
Period 3 |
Wood Buffalo Bisons U13 at 9:45 - #5 Max Morris for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 5:11 - #15 Connor McMorran for High Stick Minor 8.3(2 pim) |
Vermilion Roar U13 at 3:50 - #13 Helia Craig for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U13 at 1:24 - #41 Boe Roberts for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Carson Phillips | 5 | 0 | 5 | 0.00 |
16 | Lily Yungblut | 1 | 1 | 2 | 0.00 |
27 | Landon Northway | 1 | 1 | 2 | 0.00 |
33 | Chett Matthews | 1 | 1 | 2 | 0.00 |
28 | Beaudon Rose | 0 | 2 | 2 | 2.00 |
15 | Jacob Nafziger | 1 | 0 | 1 | 0.00 |
39 | Dekker Tymchyshyn | 1 | 0 | 1 | 0.00 |
40 | Spencer Lang | 1 | 0 | 1 | 0.00 |
42 | Brady Tennant | 1 | 0 | 1 | 0.00 |
17 | Oliver McLaughlin | 0 | 1 | 1 | 0.00 |
18 | Jet Nafziger | 0 | 1 | 1 | 0.00 |
21 | Zack Smith | 0 | 1 | 1 | 0.00 |
29 | Benjamin Zayak | 0 | 1 | 1 | 0.00 |
41 | Kingston Brodbin | 0 | 1 | 1 | 0.00 |
13 | Helia Craig | 0 | 0 | 0 | 2.00 |
14 | Chase Jarvis | 0 | 0 | 0 | 2.00 |
22 | Blake Betz | 0 | 0 | 0 | 0.00 |
31 | John Balash-Dack | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | John Balash-Dack | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chuck Jarvis |
Brogan Stetson |
Sean Tennant |
Dylan Yungblut |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Drew Mitchelmore | 1 | 0 | 1 | 0.00 |
3 | Callan Upper | 0 | 1 | 1 | 0.00 |
33 | Jorgen Donahue | 0 | 1 | 1 | 0.00 |
5 | Max Morris | 0 | 0 | 0 | 2.00 |
8 | Jax Boldt | 0 | 0 | 0 | 0.00 |
9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
10 | Connor Faust | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 2.00 |
21 | EJ Hawco | 0 | 0 | 0 | 7.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
34 | Andre Morgan | 0 | 0 | 0 | 2.00 |
37 | Zack Luedee | 0 | 0 | 0 | 0.00 |
41 | Boe Roberts | 0 | 0 | 0 | 4.00 |
44 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
45 | Ben Workun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Oliver Harmer | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kali Faust |
Jersey LaFramboise |
Cassandra Loughlin |
Megan Salamone-Matchem |
No Officials Entered |