Wainwright Wolfpack U13 | 0 |
Border Brutes U13-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jun. 21, 2025 10:30 AM | Vermilion Stadium | Wainwright Wolfpack U13 | Border Brutes U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U13 | 0 | 0 | 0 | 0 |
Border Brutes U13-2 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wainwright Wolfpack U13 | 0 | 0 | 0 | 0 |
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wainwright Wolfpack U13 | -- |
Border Brutes U13-2 | -- |
Period 1 |
---|
Border Brutes U13-2 at 10:29 - #11 Cameron Carr |
Period 2 |
Border Brutes U13-2 at 3:12 - #10 Everett Gee from #25 Marni Dean |
Border Brutes U13-2 at 0:55 - #11 Cameron Carr from #6 Lincoln Wiens |
Period 3 |
Border Brutes U13-2 at 6:05 - #11 Cameron Carr from #10 Everett Gee |
Period 1 |
---|
Border Brutes U13-2 at 13:49 - #5 Carson Leflar for Slash Minor 8.4(2 pim) |
Border Brutes U13-2 at 3:50 - #21 Solomon Schaab for High Stick Minor 8.3(2 pim) |
Wainwright Wolfpack U13 at 3:05 - #10 Hudson Farley for Interference Minor 7.3(2 pim) |
Border Brutes U13-2 at 2:01 - #2 Hayden Hautzinger for Delay of Game |
Period 2 |
Wainwright Wolfpack U13 at 11:51 - #28 Ryder Callahan for Slash Minor 8.4(2 pim) |
Wainwright Wolfpack U13 at 2:05 - #10 Hudson Farley for Rough Minor 6.7K(2 pim) |
Border Brutes U13-2 at 2:05 - #18 Noah Bondy for Rough Minor 6.7K(2 pim) |
Border Brutes U13-2 at 0:05 - #18 Noah Bondy for Misconduct 4.5(10pim) |
Wainwright Wolfpack U13 at 0:05 - #10 Hudson Farley for Misconduct 4.5(10pim) |
Period 3 |
Wainwright Wolfpack U13 at 7:18 - #11 Luke Dodd for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-2 at 4:31 - #6 Lincoln Wiens for Slash Minor 8.4(2 pim) |
Border Brutes U13-2 at 2:18 - #5 Carson Leflar for High Stick Minor 8.3(2 pim) |
Wainwright Wolfpack U13 at 1:18 - #10 Hudson Farley for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Owen Bugg | 0 | 0 | 0 | 0.00 |
3 | Kelcy Stafford | 0 | 0 | 0 | 0.00 |
4 | Ripken Rae | 0 | 0 | 0 | 0.00 |
5 | Connor Haun | 0 | 0 | 0 | 0.00 |
6 | Finley Goodwin | 0 | 0 | 0 | 0.00 |
7 | Drage Deyell | 0 | 0 | 0 | 0.00 |
8 | Blaise Sieben | 0 | 0 | 0 | 0.00 |
10 | Hudson Farley | 0 | 0 | 0 | 16.00 |
11 | Luke Dodd | 0 | 0 | 0 | 2.00 |
13 | Jace Hall | 0 | 0 | 0 | 0.00 |
14 | Dylan Racette | 0 | 0 | 0 | 0.00 |
15 | Erik Challborn (AP) | 0 | 0 | 0 | 0.00 |
16 | Malcolm Desnoyers | 0 | 0 | 0 | 0.00 |
18 | Rhya Boyenko | 0 | 0 | 0 | 0.00 |
19 | Logan Faas-Poliakiwski | 0 | 0 | 0 | 0.00 |
21 | Lincoln Doyle | 0 | 0 | 0 | 0.00 |
22 | Alexis Eldering | 0 | 0 | 0 | 0.00 |
28 | Ryder Callahan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Bugg | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Nathan Bugg |
Derek Davis |
Kelley Faas |
Josh Hallgren |
Shawn Murphy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cameron Carr | 3 | 0 | 3 | 0.00 |
10 | Everett Gee | 1 | 1 | 2 | 0.00 |
6 | Lincoln Wiens | 0 | 1 | 1 | 2.00 |
25 | Marni Dean | 0 | 1 | 1 | 0.00 |
2 | Hayden Hautzinger | 0 | 0 | 0 | 2.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
5 | Carson Leflar | 0 | 0 | 0 | 4.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
9 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
12 | Lawson Amos | 0 | 0 | 0 | 0.00 |
15 | Kohen Heck (AP) | 0 | 0 | 0 | 0.00 |
16 | Kade Favel | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 12.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 2.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jacob Carr |
Naomi Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
Greg Betz, Referee |
Ryan Zadery, Referee |