Border Brutes U13-2 | 0 |
Border Brutes U13-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1313 | Fri, May. 02, 2025 5:45 PM | Servus Sports Centre - Mike's Fieldhouse | Border Brutes U13-2 | Border Brutes U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Border Brutes U13-1 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Border Brutes U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U13-2 | -- |
Border Brutes U13-1 | -- |
Period 1 |
---|
Border Brutes U13-1 at 13:03 - #15 Griffin Blais from #17 Boone Pollard |
Border Brutes U13-1 at 8:35 - #5 Kingston Hawthorne from #4 Brooks Campbell |
Period 2 |
Border Brutes U13-1 at 9:05 - #8 David Alyeksyeyenko from #10 Bruin Mann |
Period 3 |
Border Brutes U13-1 at 3:09 - #14 Devin Pedlar from #10 Bruin Mann and #3 Oliver Kowalczyk |
Period 1 |
---|
Border Brutes U13-1 at 2:10 - #21 Bentley Bromley for Cross Check Minor 8.2(2 pim) |
Period 2 |
Border Brutes U13-1 at 14:38 - #22 Lucas Davidson for Interference Minor 7.3(2 pim) |
Border Brutes U13-2 at 11:40 - #18 Noah Bondy for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-2 at 8:48 - #7 Wyatt Stephens for Slash Minor 8.4(2 pim) |
Border Brutes U13-1 at 6:42 - #7 Cohen Parker for Trip Minor 7.4(2 pim) |
Period 3 |
Border Brutes U13-2 at 11:09 - #4 Cash Van Meter for Slash Minor 8.4(2 pim) |
Border Brutes U13-2 at 8:29 - #12 Lawson Amos for Slash Minor 8.4(2 pim) |
Border Brutes U13-1 at 5:40 - #17 Boone Pollard for Interference Minor 7.3(2 pim) |
Border Brutes U13-1 at 1:50 - #4 Brooks Campbell for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hayden Hautzinger | 0 | 0 | 0 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
4 | Cash Van Meter (AP) | 0 | 0 | 0 | 2.00 |
5 | Carson Leflar | 0 | 0 | 0 | 0.00 |
6 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 2.00 |
8 | Kessler Zweifel (AP) | 0 | 0 | 0 | 0.00 |
9 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 0.00 |
11 | Cameron Carr | 0 | 0 | 0 | 0.00 |
12 | Lawson Amos | 0 | 0 | 0 | 2.00 |
14 | Otis Telenga (AP) | 0 | 0 | 0 | 0.00 |
15 | Kohen Heck (AP) | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 2.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Carr |
Naomi Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Bruin Mann | 0 | 2 | 2 | 0.00 |
5 | Kingston Hawthorne | 1 | 0 | 1 | 0.00 |
8 | David Alyeksyeyenko | 1 | 0 | 1 | 0.00 |
14 | Devin Pedlar | 1 | 0 | 1 | 0.00 |
15 | Griffin Blais | 1 | 0 | 1 | 0.00 |
3 | Oliver Kowalczyk | 0 | 1 | 1 | 0.00 |
4 | Brooks Campbell (AP) | 0 | 1 | 1 | 2.00 |
17 | Boone Pollard | 0 | 1 | 1 | 2.00 |
6 | Malcolm Parker | 0 | 0 | 0 | 0.00 |
7 | Cohen Parker | 0 | 0 | 0 | 2.00 |
16 | Domenic Decrescenzo | 0 | 0 | 0 | 0.00 |
21 | Bentley Bromley | 0 | 0 | 0 | 2.00 |
22 | Lucas Davidson | 0 | 0 | 0 | 2.00 |
25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
30 | Beau Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Drew Hawthorne |
Jordan Parker |
Nathan Matthews, Referee 2 |
Rod Pettigrew, Referee 1 |