Wood Buffalo Bisons U13 | 2 |
Vermilion Roar U13 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1336 | Sun, Jun. 01, 2025 11:15 AM | VCU Financial Arena | Wood Buffalo Bisons U13 | Vermilion Roar U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 1 | 1 | 2 |
Vermilion Roar U13 | 3 | 2 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Vermilion Roar U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U13 | -- |
Vermilion Roar U13 | -- |
Period 1 |
---|
Vermilion Roar U13 at 12:45 - #41 Kingston Brodbin |
Vermilion Roar U13 at 8:51 - #33 Chett Matthews from #29 Benjamin Zayak and #22 Blake Betz |
Vermilion Roar U13 at 7:34 - #13 Helia Craig |
Period 2 |
Wood Buffalo Bisons U13 at 9:48 - #18 Drew Mitchelmore |
Vermilion Roar U13 at 8:56 - #41 Kingston Brodbin from #17 Oliver McLaughlin |
Vermilion Roar U13 at 0:35 - #27 Landon Northway from #66 Carson Phillips |
Period 3 |
Vermilion Roar U13 at 10:29 - #66 Carson Phillips from #41 Kingston Brodbin |
Vermilion Roar U13 at 8:14 - #66 Carson Phillips |
Wood Buffalo Bisons U13 at 2:37 - #10 Connor Faust from #18 Drew Mitchelmore |
Period 1 |
---|
Wood Buffalo Bisons U13 at 14:04 - #41 Boe Roberts for Slash Minor 8.4(2 pim) |
Vermilion Roar U13 at 13:43 - #42 Brady Tennant for High Stick Minor 8.3(2 pim) |
Wood Buffalo Bisons U13 at 8:14 - #37 Zack Luedee for Slash Minor 8.4(2 pim) |
Period 2 |
Vermilion Roar U13 at 4:33 - #14 Chase Jarvis for High Stick Minor 8.3(2 pim) |
Period 3 |
Wood Buffalo Bisons U13 at 8:03 - #21 EJ Hawco for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Drew Mitchelmore | 1 | 1 | 2 | 0.00 |
10 | Connor Faust | 1 | 0 | 1 | 0.00 |
2 | Chael Matchem | 0 | 0 | 0 | 0.00 |
3 | Callan Upper | 0 | 0 | 0 | 0.00 |
5 | Max Morris | 0 | 0 | 0 | 0.00 |
8 | Jax Boldt | 0 | 0 | 0 | 0.00 |
9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
12 | Cameron Nicoll | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
21 | EJ Hawco | 0 | 0 | 0 | 2.00 |
31 | Tristan Down | 0 | 0 | 0 | 0.00 |
33 | Jorgen Donahue | 0 | 0 | 0 | 0.00 |
34 | Andre Morgan | 0 | 0 | 0 | 0.00 |
36 | Owen Fraser | 0 | 0 | 0 | 0.00 |
37 | Zack Luedee | 0 | 0 | 0 | 2.00 |
41 | Boe Roberts | 0 | 0 | 0 | 2.00 |
44 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
45 | Ben Workun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Oliver Harmer | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kali Faust |
Jersey LaFramboise |
Cassandra Loughlin |
Megan Salamone-Matchem |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Kingston Brodbin | 2 | 1 | 3 | 0.00 |
66 | Carson Phillips | 2 | 1 | 3 | 0.00 |
13 | Helia Craig | 1 | 0 | 1 | 0.00 |
27 | Landon Northway | 1 | 0 | 1 | 0.00 |
33 | Chett Matthews | 1 | 0 | 1 | 0.00 |
17 | Oliver McLaughlin | 0 | 1 | 1 | 0.00 |
22 | Blake Betz | 0 | 1 | 1 | 0.00 |
29 | Benjamin Zayak | 0 | 1 | 1 | 0.00 |
14 | Chase Jarvis | 0 | 0 | 0 | 2.00 |
16 | Lily Yungblut | 0 | 0 | 0 | 0.00 |
18 | Jet Nafziger | 0 | 0 | 0 | 0.00 |
21 | Zack Smith | 0 | 0 | 0 | 0.00 |
28 | Beaudon Rose | 0 | 0 | 0 | 0.00 |
31 | John Balash-Dack | 0 | 0 | 0 | 0.00 |
40 | Spencer Lang | 0 | 0 | 0 | 0.00 |
42 | Brady Tennant | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | John Balash-Dack | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chuck Jarvis |
Brogan Stetson |
Sean Tennant |
Dylan Yungblut |
Carmen Zayac |
Greg Betz |