Border Brutes U13-2 | 2 |
Lakeland Heat U13-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1333 | Sun, Jun. 01, 2025 10:00 AM | Vision Credit Union Arena (Blue) | Border Brutes U13-2 | Lakeland Heat U13-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U13-2 | 0 | 0 | 2 | 2 |
| Lakeland Heat U13-1 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Border Brutes U13-2 | 0 | 0 | 0 | 0 |
| Lakeland Heat U13-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Border Brutes U13-2 | -- |
| Lakeland Heat U13-1 | -- |
| Period 1 |
|---|
| Lakeland Heat U13-1 at 14:09 - #3 Kain Murphy from #6 Kiptyn Klassen |
| Lakeland Heat U13-1 at 11:27 - #6 Kiptyn Klassen from #5 Thomas Hoeving and #3 Kain Murphy |
| Lakeland Heat U13-1 at 5:34 - #7 Cédrick Fortin |
| Period 2 |
| No Scoring |
| Period 3 |
| Border Brutes U13-2 at 7:02 (PP) - #11 Cameron Carr from #12 Lawson Amos |
| Border Brutes U13-2 at 0:35 - #11 Cameron Carr from #5 Carson Leflar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Border Brutes U13-2 at 7:35 - #5 Carson Leflar for Rough Minor 6.7K(2 pim) |
| Lakeland Heat U13-1 at 7:35 - #2 Cooper Regnier for Rough Minor 6.7K(2 pim) |
| Lakeland Heat U13-1 at 5:52 - #15 Sutton Kalinski for Cross Check Minor 8.2(2 pim) |
| Lakeland Heat U13-1 at 5:08 - #2 Cooper Regnier for Slash Minor 8.4(2 pim) |
| Lakeland Heat U13-1 at 3:16 - #3 Kain Murphy for Slash Minor 8.4(2 pim) |
| Period 3 |
| Border Brutes U13-2 at 13:37 - #15 Kohen Heck for Cross Check Minor 8.2(2 pim) |
| Border Brutes U13-2 at 12:07 - #5 Carson Leflar for Slash Minor 8.4(2 pim) |
| Lakeland Heat U13-1 at 12:07 - #3 Kain Murphy for Rough Minor 6.7K(2 pim) |
| Lakeland Heat U13-1 at 8:16 - #6 Kiptyn Klassen for Hooking Minor 7.2(2 pim) |
| Lakeland Heat U13-1 at 5:47 - #3 Kain Murphy for Slash Major 8.4(5 pim) |
| Border Brutes U13-2 at 4:04 - #12 Lawson Amos for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Cameron Carr | 2 | 0 | 2 | 0.00 |
| 5 | Carson Leflar | 0 | 1 | 1 | 4.00 |
| 12 | Lawson Amos | 0 | 1 | 1 | 2.00 |
| 2 | Hayden Hautzinger | 0 | 0 | 0 | 0.00 |
| 3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
| 9 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
| 10 | Everett Gee | 0 | 0 | 0 | 0.00 |
| 15 | Kohen Heck (AP) | 0 | 0 | 0 | 2.00 |
| 18 | Noah Bondy | 0 | 0 | 0 | 0.00 |
| 20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
| 21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
| 22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
| 25 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Weins |
| Clifton Schaab |
| Marvin Smith |
| Naomi Commandeur |
| Tayte Goddard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kain Murphy | 1 | 1 | 2 | 9.00 |
| 6 | Kiptyn Klassen | 1 | 1 | 2 | 2.00 |
| 7 | Cédrick Fortin | 1 | 0 | 1 | 0.00 |
| 5 | Thomas Hoeving | 0 | 1 | 1 | 0.00 |
| 1 | Vienna Colbourne | 0 | 0 | 0 | 0.00 |
| 2 | Cooper Regnier | 0 | 0 | 0 | 4.00 |
| 8 | Caleb Hoenderop | 0 | 0 | 0 | 0.00 |
| 9 | Alyvia Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Greyson Friedrich | 0 | 0 | 0 | 0.00 |
| 12 | Aria Gamache | 0 | 0 | 0 | 0.00 |
| 15 | Sutton Kalinski | 0 | 0 | 0 | 2.00 |
| 18 | Jonah Jansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Colbourne |
| David Healey |
| Jason Klassen |
| Jesse Hoenderop |
| Sharlene Hoenderop |
| Matt Murphy, Referee 1 |
| Ryan Zandery, Referee 2 |