Border Brutes U13-1 | 5 |
Border Brutes U13-2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1325 | Fri, May. 30, 2025 6:00 PM | Servus Sports Centre - Remax Fieldhouse | Border Brutes U13-1 | Border Brutes U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-1 | 1 | 4 | 0 | 5 |
Border Brutes U13-2 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-1 | 0 | 0 | 0 | 0 |
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U13-1 | -- |
Border Brutes U13-2 | -- |
Period 1 |
---|
Border Brutes U13-1 at 9:26 - #5 Kingston Hawthorne |
Border Brutes U13-2 at 3:19 - #11 Cameron Carr |
Period 2 |
Border Brutes U13-1 at 14:46 - #14 Devin Pedlar from #5 Kingston Hawthorne and #6 Malcolm Parker |
Border Brutes U13-1 at 2:49 - #16 Domenic Decrescenzo from #8 David Alyeksyeyenko |
Border Brutes U13-1 at 1:39 - #17 Boone Pollard from #7 Cohen Parker and #6 Malcolm Parker |
Border Brutes U13-1 at 0:25 - #5 Kingston Hawthorne from #6 Malcolm Parker |
Period 3 |
Border Brutes U13-2 at 3:53 - #11 Cameron Carr from #2 Hayden Hautzinger |
Period 1 |
---|
Border Brutes U13-1 at 5:30 - #6 Malcolm Parker for Interference Minor 7.3(2 pim) |
Period 2 |
Border Brutes U13-1 at 10:07 - #17 Boone Pollard for High Stick Minor 8.3(2 pim) |
Period 3 |
Border Brutes U13-2 at 4:27 - #18 Noah Bondy for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-2 at 2:27 - #18 Noah Bondy for Unsportsmanlike(2 pim) |
Border Brutes U13-1 at 1:15 - #10 Bruin Mann for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kingston Hawthorne | 2 | 1 | 3 | 0.00 |
6 | Malcolm Parker | 0 | 3 | 3 | 2.00 |
14 | Devin Pedlar | 1 | 0 | 1 | 0.00 |
16 | Domenic Decrescenzo | 1 | 0 | 1 | 0.00 |
17 | Boone Pollard | 1 | 0 | 1 | 2.00 |
7 | Cohen Parker | 0 | 1 | 1 | 0.00 |
8 | David Alyeksyeyenko | 0 | 1 | 1 | 0.00 |
3 | Oliver Kowalczyk | 0 | 0 | 0 | 0.00 |
4 | Brooks Campbell (AP) | 0 | 0 | 0 | 0.00 |
10 | Bruin Mann | 0 | 0 | 0 | 2.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
13 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
15 | Griffin Blais | 0 | 0 | 0 | 0.00 |
21 | Bentley Bromley | 0 | 0 | 0 | 0.00 |
22 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
30 | Beau Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Beau Bell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Byron Bell |
Jordan Parker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cameron Carr | 2 | 0 | 2 | 0.00 |
2 | Hayden Hautzinger | 0 | 1 | 1 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
4 | Cash Van Meter (AP) | 0 | 0 | 0 | 0.00 |
5 | Carson Leflar | 0 | 0 | 0 | 0.00 |
6 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
8 | Kessler Zweifel (AP) | 0 | 0 | 0 | 0.00 |
9 | Kiptyn Commandeur | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 0.00 |
12 | Lawson Amos | 0 | 0 | 0 | 0.00 |
14 | Otis Telenga (AP) | 0 | 0 | 0 | 0.00 |
15 | Kohen Heck (AP) | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 4.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jacob Carr |
Tayte Goddard |
Marvin Smith |
Gina Wiens, Scorekeeper |
Mike Groves, Ref 1 |
Paxton Pettigrew, Ref 2 |