Border Brutes U13-2 | 4 |
Lakeland Heat U13-3 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1309 | Sun, Apr. 27, 2025 9:00 AM | Vermilion Arena | Border Brutes U13-2 | Lakeland Heat U13-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 0 | 2 | 2 | 4 |
Lakeland Heat U13-3 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Lakeland Heat U13-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U13-2 | -- |
Lakeland Heat U13-3 | -- |
Period 1 |
---|
Lakeland Heat U13-3 at 4:26 - #11 Jacob Heffner from #13 Mason Graham |
Lakeland Heat U13-3 at 1:26 - #14 Otto Brimacombe from #9 Jack Wakulchyk |
Period 2 |
Border Brutes U13-2 at 12:45 - #12 Lawson Amos |
Border Brutes U13-2 at 9:22 - #11 Cameron Carr |
Period 3 |
Border Brutes U13-2 at 14:14 - #12 Lawson Amos from #2 Hayden Hautzinger |
Border Brutes U13-2 at 11:38 - #9 Kiptyn Commandeur |
Period 1 |
---|
Border Brutes U13-2 at 10:58 - #12 Lawson Amos for Slash Minor 8.4(2 pim) |
Lakeland Heat U13-3 at 2:10 - #3 Oscar Fersovitch for Slash Minor 8.4(2 pim) |
Period 2 |
Lakeland Heat U13-3 at 6:07 - #8 Ryken Wakulchyk for Cross Check Minor 8.2(2 pim) |
Lakeland Heat U13-3 at 0:04 - #14 Otto Brimacombe for Check Behind Minor 6.4(2 pim) |
Lakeland Heat U13-3 at 0:04 - #14 Otto Brimacombe for Check Behind Minor 6.4(2 pim) |
Period 3 |
Lakeland Heat U13-3 at 8:24 - #3 Oscar Fersovitch for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-2 at 0:55 - #3 Chase Neufeld for High Stick Minor 8.3(2 pim) |
Border Brutes U13-2 at 0:55 - #3 Chase Neufeld for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lawson Amos | 2 | 0 | 2 | 2.00 |
9 | Kiptyn Commandeur | 1 | 0 | 1 | 0.00 |
11 | Cameron Carr | 1 | 0 | 1 | 0.00 |
2 | Hayden Hautzinger | 0 | 1 | 1 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 4.00 |
4 | Cash Van Meter (AP) | 0 | 0 | 0 | 0.00 |
5 | Carson Leflar | 0 | 0 | 0 | 0.00 |
6 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 0.00 |
15 | Kohen Heck (AP) | 0 | 0 | 0 | 0.00 |
16 | Kade Favel | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 0.00 |
20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
21 | Solomon Schaab | 0 | 0 | 0 | 0.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Carr |
Naomi Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jacob Heffner | 1 | 0 | 1 | 0.00 |
14 | Otto Brimacombe | 1 | 0 | 1 | 4.00 |
9 | Jack Wakulchyk | 0 | 1 | 1 | 0.00 |
13 | Mason Graham | 0 | 1 | 1 | 0.00 |
1 | Paige Hesterman | 0 | 0 | 0 | 0.00 |
3 | Oscar Fersovitch | 0 | 0 | 0 | 4.00 |
4 | Autumn Clarke | 0 | 0 | 0 | 0.00 |
6 | Linus Fersovitch | 0 | 0 | 0 | 0.00 |
7 | Melody Mueller | 0 | 0 | 0 | 0.00 |
8 | Ryken Wakulchyk | 0 | 0 | 0 | 2.00 |
10 | Cruz Kunec | 0 | 0 | 0 | 0.00 |
15 | Madelyn Loree | 0 | 0 | 0 | 0.00 |
16 | Weston Wladyka | 0 | 0 | 0 | 0.00 |
18 | Levi Auger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Randy Brimacombe |
Rob Wladyka |
Matt Murphy, Referee 1 |
Paxton Pettigrew, Referee 2 |