Wood Buffalo Bisons U13 | 1 |
Border Brutes U13-1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1310 | Sun, Apr. 27, 2025 10:00 AM | Vermilion Stadium | Wood Buffalo Bisons U13 | Border Brutes U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 1 | 0 | 1 |
Border Brutes U13-1 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Border Brutes U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U13 | -- |
Border Brutes U13-1 | -- |
Period 1 |
---|
Border Brutes U13-1 at 5:33 - #5 Kingston Hawthorne |
Border Brutes U13-1 at 1:16 - #15 Griffin Blais from #10 Bruin Mann |
Period 2 |
Border Brutes U13-1 at 10:31 - #5 Kingston Hawthorne from #10 Bruin Mann |
Wood Buffalo Bisons U13 at 9:52 - #34 Andre Morgan |
Border Brutes U13-1 at 5:09 - #5 Kingston Hawthorne from #6 Malcolm Parker |
Period 3 |
Border Brutes U13-1 at 9:20 - #5 Kingston Hawthorne |
Border Brutes U13-1 at 6:50 - #10 Bruin Mann |
Border Brutes U13-1 at 0:38 - #8 David Alyeksyeyenko from #5 Kingston Hawthorne |
Period 1 |
---|
Border Brutes U13-1 at 10:45 - #17 Boone Pollard for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 7:30 - #19 Oliver Harmer for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-1 at 6:10 - #14 Devin Pedlar for High Stick Minor 8.3(2 pim) |
Period 2 |
Border Brutes U13-1 at 12:03 - #22 Lucas Davidson for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-1 at 7:25 - #8 David Alyeksyeyenko for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 5:35 - #34 Andre Morgan for High Stick Major 8.3(5 pim) |
Wood Buffalo Bisons U13 at 3:15 - #19 Oliver Harmer for Check Behind Minor 6.4(2 pim) |
Wood Buffalo Bisons U13 at 1:15 - #19 Oliver Harmer for Check Behind Minor 6.4(2 pim) |
Period 3 |
Border Brutes U13-1 at 13:20 - #22 Lucas Davidson for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 5:55 - #37 Zack Luedee for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Andre Morgan | 1 | 0 | 1 | 5.00 |
2 | Chael Matchem | 0 | 0 | 0 | 0.00 |
3 | Callan Upper | 0 | 0 | 0 | 0.00 |
5 | Max Morris | 0 | 0 | 0 | 0.00 |
8 | Jax Boldt | 0 | 0 | 0 | 0.00 |
9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
10 | Connor Faust | 0 | 0 | 0 | 0.00 |
14 | Jorgen Donahue | 0 | 0 | 0 | 0.00 |
15 | Connor McMorran | 0 | 0 | 0 | 0.00 |
19 | Oliver Harmer | 0 | 0 | 0 | 6.00 |
37 | Zack Luedee | 0 | 0 | 0 | 2.00 |
41 | Boe Roberts | 0 | 0 | 0 | 0.00 |
44 | Tristan Down | 0 | 0 | 0 | 0.00 |
45 | Owen Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Tristan Down | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kali Faust |
Jersey LaFramboise |
Megan Salamone-Matchem |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kingston Hawthorne | 4 | 1 | 5 | 0.00 |
10 | Bruin Mann | 1 | 2 | 3 | 0.00 |
8 | David Alyeksyeyenko | 1 | 0 | 1 | 2.00 |
15 | Griffin Blais | 1 | 0 | 1 | 0.00 |
6 | Malcolm Parker | 0 | 1 | 1 | 0.00 |
3 | Oliver Kowalczyk | 0 | 0 | 0 | 0.00 |
7 | Cohen Parker | 0 | 0 | 0 | 0.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 0.00 |
13 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
14 | Devin Pedlar | 0 | 0 | 0 | 2.00 |
16 | Domenic Decrescenzo | 0 | 0 | 0 | 0.00 |
17 | Boone Pollard | 0 | 0 | 0 | 2.00 |
21 | Bentley Bromley | 0 | 0 | 0 | 0.00 |
22 | Lucas Davidson | 0 | 0 | 0 | 4.00 |
25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
30 | Beau Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Beau Bell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Drew Hawthorne |
Leanne Martin |
Jordan Parker |
Carmen Zanpe |
Nathan Matthews |