Border Brutes U13-2 | 8 |
Wainwright Wolfpack U13 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1306 | Sat, Apr. 26, 2025 1:45 PM | Vermilion Arena | Border Brutes U13-2 | Wainwright Wolfpack U13 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 1 | 7 | 0 | 8 |
Wainwright Wolfpack U13 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-2 | 0 | 0 | 0 | 0 |
Wainwright Wolfpack U13 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U13-2 | -- |
Wainwright Wolfpack U13 | -- |
Period 1 |
---|
Border Brutes U13-2 at 4:21 - #11 Cameron Carr |
Period 2 |
Border Brutes U13-2 at 14:34 - #21 Solomon Schaab |
Border Brutes U13-2 at 12:42 - #2 Hayden Hautzinger |
Border Brutes U13-2 at 10:18 - #21 Solomon Schaab from #9 Kiptyn Commandeur |
Border Brutes U13-2 at 6:55 - #21 Solomon Schaab |
Border Brutes U13-2 at 4:29 (PP) - #12 Lawson Amos |
Border Brutes U13-2 at 1:34 - #11 Cameron Carr |
Border Brutes U13-2 at 0:28 - #20 Windsor Cottrill from #12 Lawson Amos |
Period 3 |
No Scoring |
Period 1 |
---|
Border Brutes U13-2 at 6:43 - #7 Wyatt Stephens for Trip Minor 7.4(2 pim) |
Wainwright Wolfpack U13 at 1:30 - #8 Blaise Sieben for Check Behind Minor 6.4(2 pim) |
Wainwright Wolfpack U13 at 1:30 - #8 Blaise Sieben for Check Behind Minor 6.4(2 pim) |
Period 2 |
Border Brutes U13-2 at 9:03 - #7 Wyatt Stephens for High Stick Minor 8.3(2 pim) |
Wainwright Wolfpack U13 at 5:40 - #10 Hudson Farley for Cross Check Minor 8.2(2 pim) |
Border Brutes U13-2 at 3:27 - #18 Noah Bondy for Cross Check Minor 8.2(2 pim) |
Period 3 |
Wainwright Wolfpack U13 at 10:48 - #6 Finley Goodwin for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Solomon Schaab | 3 | 0 | 3 | 0.00 |
11 | Cameron Carr | 2 | 0 | 2 | 0.00 |
12 | Lawson Amos | 1 | 1 | 2 | 0.00 |
2 | Hayden Hautzinger | 1 | 0 | 1 | 0.00 |
20 | Windsor Cottrill | 1 | 0 | 1 | 0.00 |
9 | Kiptyn Commandeur | 0 | 1 | 1 | 0.00 |
3 | Chase Neufeld | 0 | 0 | 0 | 0.00 |
4 | Cash Van Meter (AP) | 0 | 0 | 0 | 0.00 |
5 | Carson Leflar | 0 | 0 | 0 | 0.00 |
6 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
7 | Wyatt Stephens | 0 | 0 | 0 | 4.00 |
8 | Kessler Zweifel (AP) | 0 | 0 | 0 | 0.00 |
10 | Everett Gee | 0 | 0 | 0 | 0.00 |
16 | Kade Favel | 0 | 0 | 0 | 0.00 |
18 | Noah Bondy | 0 | 0 | 0 | 2.00 |
22 | Kinsley McAllister | 0 | 0 | 0 | 0.00 |
25 | Marni Dean | 0 | 0 | 0 | 0.00 |
30 | Luke Harvey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luke Harvey | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Naomi Commandeur |
Dwayne Commandeur |
Tayte Goddard |
Marvin Smith |
Bryan Weins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Foster Powell | 0 | 0 | 0 | 0.00 |
3 | Kelcy Stafford | 0 | 0 | 0 | 0.00 |
4 | Ripken Rae | 0 | 0 | 0 | 0.00 |
5 | Connor Haun | 0 | 0 | 0 | 0.00 |
6 | Finley Goodwin | 0 | 0 | 0 | 2.00 |
7 | Drage Deyell | 0 | 0 | 0 | 0.00 |
8 | Blaise Sieben | 0 | 0 | 0 | 4.00 |
9 | Owen Bugg | 0 | 0 | 0 | 0.00 |
10 | Hudson Farley | 0 | 0 | 0 | 2.00 |
11 | Luke Dodd | 0 | 0 | 0 | 0.00 |
14 | Dylan Racette | 0 | 0 | 0 | 0.00 |
16 | Malcolm Desnoyers | 0 | 0 | 0 | 0.00 |
18 | Rhya Boyenko | 0 | 0 | 0 | 0.00 |
19 | Logan Faas-Poliakiwski | 0 | 0 | 0 | 0.00 |
22 | Alexis Eldering | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Foster Powell | 00:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Derek Davis |
Kelley Faas |
Shawn Murphy |
Barry Maclean, Referee 1 |
Rod Pettigrew, Referee 2 |