Border Brutes U13-1 | 11 |
Lakeland Heat U13-3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1305 | Sat, Apr. 26, 2025 12:30 PM | Vermilion Arena | Border Brutes U13-1 | Lakeland Heat U13-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-1 | 4 | 4 | 3 | 11 |
Lakeland Heat U13-3 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Border Brutes U13-1 | 0 | 0 | 0 | 0 |
Lakeland Heat U13-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Border Brutes U13-1 | -- |
Lakeland Heat U13-3 | -- |
Period 1 |
---|
Border Brutes U13-1 at 13:40 - #6 Malcolm Parker from #14 Devin Pedlar |
Border Brutes U13-1 at 2:32 - #17 Boone Pollard from #6 Malcolm Parker |
Border Brutes U13-1 at 1:09 - #5 Kingston Hawthorne |
Border Brutes U13-1 at 0:10 - #7 Cohen Parker |
Period 2 |
Border Brutes U13-1 at 14:09 - #7 Cohen Parker |
Border Brutes U13-1 at 11:55 - #15 Griffin Blais from #14 Devin Pedlar |
Border Brutes U13-1 at 4:09 - #7 Cohen Parker from #5 Kingston Hawthorne |
Border Brutes U13-1 at 0:60 - #10 Bruin Mann from #7 Cohen Parker |
Period 3 |
Border Brutes U13-1 at 8:23 - #14 Devin Pedlar from #12 Aleaha Martin and #10 Bruin Mann |
Border Brutes U13-1 at 6:09 - #14 Devin Pedlar from #15 Griffin Blais and #5 Kingston Hawthorne |
Border Brutes U13-1 at 3:30 - #5 Kingston Hawthorne from #21 Bentley Bromley |
Period 1 |
---|
Border Brutes U13-1 at 2:14 - #17 Boone Pollard for Interference Minor 7.3(2 pim) |
Period 2 |
Lakeland Heat U13-3 at 7:36 - #3 Oscar Fersovitch for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cohen Parker | 3 | 1 | 4 | 0.00 |
5 | Kingston Hawthorne | 2 | 2 | 4 | 0.00 |
14 | Devin Pedlar | 2 | 2 | 4 | 0.00 |
6 | Malcolm Parker | 1 | 1 | 2 | 0.00 |
10 | Bruin Mann | 1 | 1 | 2 | 0.00 |
15 | Griffin Blais | 1 | 1 | 2 | 0.00 |
17 | Boone Pollard | 1 | 0 | 1 | 2.00 |
12 | Aleaha Martin | 0 | 1 | 1 | 0.00 |
21 | Bentley Bromley | 0 | 1 | 1 | 0.00 |
4 | Brooks Campbell (AP) | 0 | 0 | 0 | 0.00 |
8 | David Alyeksyeyenko | 0 | 0 | 0 | 0.00 |
13 | Faith Pellerin | 0 | 0 | 0 | 0.00 |
16 | Domenic Decrescenzo | 0 | 0 | 0 | 0.00 |
22 | Lucas Davidson | 0 | 0 | 0 | 0.00 |
25 | Zachery Kulak | 0 | 0 | 0 | 0.00 |
30 | Beau Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Beau Bell | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Drew Hawthorne |
Jordan Parker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Paige Hesterman | 0 | 0 | 0 | 0.00 |
2 | Cayden Scott (AP) | 0 | 0 | 0 | 0.00 |
3 | Oscar Fersovitch | 0 | 0 | 0 | 2.00 |
4 | Autumn Clarke | 0 | 0 | 0 | 0.00 |
6 | Linus Fersovitch | 0 | 0 | 0 | 0.00 |
7 | Melody Mueller | 0 | 0 | 0 | 0.00 |
8 | Ryken Wakulchyk | 0 | 0 | 0 | 0.00 |
10 | Cruz Kunec | 0 | 0 | 0 | 0.00 |
11 | Jacob Heffner | 0 | 0 | 0 | 0.00 |
15 | Madelyn Loree | 0 | 0 | 0 | 0.00 |
18 | Levi Auger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Paige Hesterman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Randy Brimacombe |
Rob Wladyka |
Barry Machen, Referee 2 |
Rod Pettegren, Referee 1 |