Wood Buffalo Bisons U13 | 5 |
Lakeland Heat U13-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1304 | Sat, Apr. 26, 2025 12:15 PM | Vermilion Stadium | Wood Buffalo Bisons U13 | Lakeland Heat U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 1 | 3 | 1 | 5 |
Lakeland Heat U13-1 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wood Buffalo Bisons U13 | 0 | 0 | 0 | 0 |
Lakeland Heat U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wood Buffalo Bisons U13 | -- |
Lakeland Heat U13-1 | -- |
Period 1 |
---|
Wood Buffalo Bisons U13 at 9:33 - #37 Zack Luedee |
Period 2 |
Wood Buffalo Bisons U13 at 12:55 - #41 Boe Roberts |
Wood Buffalo Bisons U13 at 11:42 - #2 Chael Matchem from #3 Callan Upper |
Wood Buffalo Bisons U13 at 3:42 - #41 Boe Roberts from #45 Owen Fraser |
Period 3 |
Lakeland Heat U13-1 at 6:15 - #3 Kain Murphy |
Wood Buffalo Bisons U13 at 4:32 - #2 Chael Matchem from #41 Boe Roberts |
Period 1 |
---|
Lakeland Heat U13-1 at 9:35 - #18 Jonah Jansen for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 6:57 - #2 Chael Matchem for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 4:04 - #3 Callan Upper for Cross Check Minor 8.2(2 pim) |
Lakeland Heat U13-1 at 2:35 - #18 Jonah Jansen for Slash Minor 8.4(2 pim) |
Period 2 |
Wood Buffalo Bisons U13 at 2:02 - #19 Oliver Harmer for High Stick Minor 8.3(2 pim) |
Period 3 |
Lakeland Heat U13-1 at 14:05 - #15 Sutton Kalinski for High Stick Major 8.3(5 pim) |
Lakeland Heat U13-1 at 9:10 - #3 Kain Murphy for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 9:10 - #2 Chael Matchem for Cross Check Minor 8.2(2 pim) |
Wood Buffalo Bisons U13 at 7:40 - #9 Zachary Wait for Rough Minor 6.7K(2 pim) |
Lakeland Heat U13-1 at 7:40 - #8 Caleb Hoenderop for Rough Minor 6.7K(2 pim) |
Wood Buffalo Bisons U13 at 2:54 - #5 Max Morris for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Boe Roberts | 2 | 1 | 3 | 0.00 |
2 | Chael Matchem | 2 | 0 | 2 | 4.00 |
37 | Zack Luedee | 1 | 0 | 1 | 0.00 |
3 | Callan Upper | 0 | 1 | 1 | 2.00 |
45 | Owen Fraser | 0 | 1 | 1 | 0.00 |
5 | Max Morris | 0 | 0 | 0 | 2.00 |
9 | Zachary Wait | 0 | 0 | 0 | 2.00 |
10 | Connor Faust | 0 | 0 | 0 | 0.00 |
19 | Oliver Harmer | 0 | 0 | 0 | 2.00 |
34 | Andre Morgan | 0 | 0 | 0 | 0.00 |
44 | Tristan Down | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Tristan Down | 00:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kain Murphy | 1 | 0 | 1 | 2.00 |
1 | Vienna Colbourne | 0 | 0 | 0 | 0.00 |
5 | Thomas Hoeving | 0 | 0 | 0 | 0.00 |
8 | Caleb Hoenderop | 0 | 0 | 0 | 2.00 |
9 | Alyvia Klassen | 0 | 0 | 0 | 0.00 |
10 | Greyson Friedrich | 0 | 0 | 0 | 0.00 |
11 | Jelani Wright | 0 | 0 | 0 | 0.00 |
12 | Aria Gamache | 0 | 0 | 0 | 0.00 |
15 | Sutton Kalinski | 0 | 0 | 0 | 5.00 |
18 | Jonah Jansen | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Vienna Colbourne | 00:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
No Officials Entered |