WOOD BUFFALO BISON U13-1 | 4 |
LLOYDMINSTER BORDER BRUTES U13-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17241987 | Sat, Jun. 01, 2024 3:30 PM | MacDonald Island Park #2 | WOOD BUFFALO BISON U13-1 | LLOYDMINSTER BORDER BRUTES U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFFALO BISON U13-1 | 3 | 0 | 1 | 4 |
| LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 7 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WOOD BUFFALO BISON U13-1 | 0 | 0 | 0 | 0 |
| LLOYDMINSTER BORDER BRUTES U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WOOD BUFFALO BISON U13-1 | -- |
| LLOYDMINSTER BORDER BRUTES U13-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Logan McMorran | 1 | 0 | 1 | 2.00 |
| 13 | Kyle Courtney | 1 | 0 | 1 | 0.00 |
| 7 | Dominic Squires | 0 | 1 | 1 | 2.00 |
| 4 | Bradi Down | 0 | 0 | 0 | 0.00 |
| 8 | Lukas Snider | 0 | 0 | 0 | 2.00 |
| 9 | Zachary Wait | 0 | 0 | 0 | 0.00 |
| 12 | Mason Pearcey | 0 | 0 | 0 | 0.00 |
| 16 | EJ Hawco | 0 | 0 | 0 | 2.00 |
| 18 | Koby Haas | 0 | 0 | 0 | 2.00 |
| 19 | Ben Workun | 0 | 0 | 0 | 4.00 |
| 31 | Tristan Down | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tristan Down | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Easton Campbell | 5 | 0 | 5 | 4.00 |
| 5 | Kingston Hawthorne | 2 | 2 | 4 | 2.00 |
| 7 | Cohen Parker | 2 | 0 | 2 | 2.00 |
| 8 | Wyatt Stephens | 1 | 0 | 1 | 0.00 |
| 10 | David Alyeksyeyenko | 0 | 1 | 1 | 0.00 |
| 12 | Kyler Martin | 0 | 1 | 1 | 6.00 |
| 16 | Griffin Blais | 0 | 1 | 1 | 4.00 |
| 2 | Devin Pedlar | 0 | 0 | 0 | 2.00 |
| 3 | Aleaha Martin (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Malcolm Parker | 0 | 0 | 0 | 2.00 |
| 9 | Lincoln Wiens | 0 | 0 | 0 | 0.00 |
| 17 | Boone Pollard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Drew Hawthorne |
| Jordan Parker |
| Leanne Martin |
| No Officials Entered |